Panda Express Calorie & Nutrition Calculator
Calculate total calories and nutritional information for your Panda Express meal combinations with accurate menu data
Build Your Panda Express Meal
Appetizers
Name | Calories | Add |
---|---|---|
chicken egg roll (1 roll) 2.75 oz | 200 | |
chicken potsticker (3 pcs) 3.30 oz | 160 | |
cream cheese rangoon (3 pcs) 2.40 oz | 190 | |
vegetable spring roll (2 rolls) 3.50 oz | 240 |
Beef
Name | Calories | Add |
---|---|---|
beijing beef 5.60 oz | 480 | |
beijing beef - cub meal 4.20 oz | 360 | |
Black Pepper Sirloin Steak 5.10 oz | 180 | |
Black Pepper Sirloin Steak - cub meal 3.85 oz | 130 | |
broccoli beef 5.44 oz | 150 | |
broccoli beef - cub meal 4.10 oz | 110 |
Beverages
Name | Calories | Add |
---|---|---|
barq's root beer - large 42.00 oz | 560 | |
barq's root beer - small 22.00 oz | 290 | |
barq's root beer - kids 12.00 oz | 160 | |
black tea - large 40.00 oz | 10 | |
black tea - medium 32.00 oz | 10 | |
black tea - small 22.00 oz | 5 | |
black tea - kids 12.00 oz | 5 | |
cherry coca-cola - large 42.00 oz | 540 | |
cherry coca-cola - medium 30.00 oz | 380 | |
cherry coca-cola - small 22.00 oz | 280 | |
cherry coca-cola - kids 12.00 oz | 150 | |
coca-cola - large 42.00 oz | 510 | |
coca-cola - medium 30.00 oz | 370 | |
coca-cola - small 22.00 oz | 270 | |
coca-cola - kids 12.00 oz | 150 | |
coca-cola zero sugar - large 42.00 oz | 0 | |
coca-cola zero sugar - medium 30.00 oz | 0 | |
coca-cola zero sugar - small 22.00 oz | 0 | |
coca-cola zero sugar - kids 12.00 oz | 0 | |
diet coke - large 42.00 oz | 0 | |
diet coke - medium 30.00 oz | 0 | |
diet coke - small 22.00 oz | 0 | |
diet coke - kids 12.00 oz | 0 | |
dr pepper - large 42.00 oz | 500 | |
dr pepper - medium 30.00 oz | 360 | |
dr pepper - small 22.00 oz | 260 | |
dr pepper - kids 12.00 oz | 140 | |
fanta fruit punch - large 42.00 oz | 530 | |
fanta fruit punch - medium 30.00 oz | 380 | |
fanta fruit punch - small 22.00 oz | 280 | |
fanta fruit punch - kids 12.00 oz | 150 | |
fanta orange - large 42.00 oz | 520 | |
fanta orange - medium 30.00 oz | 370 | |
fanta orange - kids 12.00 oz | 150 | |
fanta orange (pr only) - large 42.00 oz | 570 | |
fanta orange (pr only) - medium 30.00 oz | 410 | |
fanta orange (pr only) - small 22.00 oz | 300 | |
fanta orange (pr only) - kids 12.00 oz | 160 | |
fanta orange - small 22.00 oz | 270 | |
fanta strawberry - large 42.00 oz | 550 | |
fanta strawberry - medium 30.00 oz | 390 | |
fanta strawberry - small 22.00 oz | 290 | |
fanta strawberry - kids 12.00 oz | 160 | |
fanta strawberry (tx only) - large 42.00 oz | 570 | |
fanta strawberry (tx only) - medium 30.00 oz | 410 | |
fanta strawberry (tx only) - small 22.00 oz | 300 | |
fanta strawberry (tx only) - kids 12.00 oz | 160 | |
fuze lemon black tea - large 42.00 oz | 300 | |
fuze lemon black tea - medium 30.00 oz | 210 | |
fuze lemon black tea - small 22.00 oz | 150 | |
fuze lemon black tea - kids 12.00 oz | 80 | |
fuze raspberry tea - large 42.00 oz | 300 | |
fuze raspberry tea - medium 30.00 oz | 210 | |
fuze raspberry tea - small 22.00 oz | 150 | |
fuze raspberry tea - kids 12.00 oz | 80 | |
glaceau vitaminwater squeezed zero - large 42.00 oz | 10 | |
glaceau vitaminwater squeezed zero - medium 30.00 oz | 5 | |
glaceau vitaminwater squeezed zero - small 22.00 oz | 5 | |
glaceau vitaminwater squeezed zero - kids 12.00 oz | 0 | |
gold peak premium unsweetened tea - large 42.00 oz | 0 | |
gold peak premium unsweetened tea - medium 30.00 oz | 0 | |
gold peak premium unsweetened tea - small 22.00 oz | 0 | |
gold peak premium unsweetened tea - kids 12.00 oz | 0 | |
hi-c flashin fruit punch - large 42.00 oz | 540 | |
hi-c flashin fruit punch - medium 30.00 oz | 390 | |
hi-c flashin fruit punch - small 22.00 oz | 280 | |
hi-c flashin fruit punch - kids 12.00 oz | 150 | |
lemon green tea - large 40.00 oz | 15 | |
lemon green tea - medium 32.00 oz | 10 | |
lemon green tea - small 22.00 oz | 10 | |
mango guava tea 24.00 oz | 195 | |
minute maid lemonade - large 42.00 oz | 550 | |
minute maid lemonade - medium 30.00 oz | 390 | |
minute maid lemonade - small 22.00 oz | 290 | |
minute maid lemonade - kids 12.00 oz | 160 | |
minute maid light lemonade - kids 12.00 oz | 5 | |
minute maid light lemonade - large 42.00 oz | 20 | |
minute maid light lemonade - medium 30.00 oz | 15 | |
minute maid light lemonade - small 22.00 oz | 10 | |
passionfruit mango black tea - large 40.00 oz | 15 | |
passionfruit mango black tea - medium 32.00 oz | 10 | |
passionfruit mango black tea - small 22.00 oz | 5 | |
passionfruit mango black tea - kids 12.00 oz | 5 | |
peach lychee refresher 24.00 oz | 210 | |
pomegranate pineapple lemonade 24.00 oz | 240 | |
powerade fruit punch - large 42.00 oz | 280 | |
powerade fruit punch - medium 30.00 oz | 200 | |
powerade fruit punch - small 22.00 oz | 150 | |
powerade fruit punch - kids 12.00 oz | 80 | |
powerade mountain berry blast - large 42.00 oz | 290 | |
powerade mountain berry blast - medium 30.00 oz | 210 | |
powerade mountain berry blast - small 22.00 oz | 150 | |
powerade mountain berry blast - kids 12.00 oz | 80 | |
seagram's ginger ale - large 42.00 oz | 450 | |
seagram's ginger ale - medium 30.00 oz | 320 | |
seagram's ginger ale - small 22.00 oz | 240 | |
seagram's ginger ale - kids 12.00 oz | 130 | |
sprite - large 42.00 oz | 470 | |
sprite - meddium 30.00 oz | 340 | |
sprite - small 22.00 oz | 250 | |
sprite - kids 12.00 oz | 140 | |
sprite zero - large 42.00 oz | 10 | |
sprite zero - medium 30.00 oz | 5 | |
sprite zero - small 22.00 oz | 5 | |
sprite zero - kids 12.00 oz | 0 | |
sweet tea - large 40.00 oz | 510 | |
sweet tea - medium 32.00 oz | 410 | |
sweet tea - small 22.00 oz | 280 | |
sweet tea - kids 12.00 oz | 150 | |
watermelon mango refresher 24.00 oz | 210 |
Chicken
Name | Calories | Add |
---|---|---|
black pepper chicken 6.30 oz | 280 | |
black pepper chicken - cub meal 4.60 oz | 200 | |
kung pao chicken 6.73 oz | 320 | |
kung pao chicken - cub meal 5.05 oz | 220 | |
grilled teriyaki chicken 6.00 oz | 275 | |
grilled teriyaki chicken - cub meal 4.50 oz | 210 | |
teriyaki chicken 6.00 oz | 340 | |
teriyaki chicken - cub meal 4.50 oz | 250 | |
mushroom chicken 5.70 oz | 220 | |
mushroom chicken - cub meal 4.30 oz | 170 | |
orange chicken 5.92 oz | 510 | |
orange chicken - cub meal 4.44 oz | 380 | |
potato chicken 5.20 oz | 190 | |
potato chicken - cub meal 3.90 oz | 140 |
Chicken Breast
Name | Calories | Add |
---|---|---|
honey sesame chicken breast 5.30 oz | 340 | |
honey sesame chicken breast - cub meal 4.00 oz | 250 | |
string bean chicken breast 5.60 oz | 210 | |
string bean chicken breast - cub meal 4.20 oz | 160 | |
sweetfire chicken breast 5.80 oz | 360 | |
sweetfire chicken breast - cub meal 4.40 oz | 270 | |
sweet & sour chicken breast 5.50 oz | 300 | |
sweet & sour chicken breast - cub meal 4.10 oz | 270 |
Cub Meals
Name | Calories | Add |
---|---|---|
Orange Chicken Cub Meal (white rice, super greens, orange chicken, apple crisps, bottled water) 9.50 oz | 580 | |
Grilled Teriyaki Chicken Cub Meal (chow mein, super greens, grilled teriyaki chicken, apple crisps, bottled water) 9.30 oz | 400 | |
Broccoli Beef Cub Meal (white rice, super greens, broccoli beef, apple crisps, bottled water) 9.50 oz | 300 |
More
Name | Calories | Add |
---|---|---|
teriyaki sauce 1.80 oz | 70 | |
apple pie roll 1.94 oz | 150 | |
sweet & sour sauce 1.80 oz | 70 | |
chili sauce 0.25 oz | 10 | |
soy sauce 0.21 oz | 5 | |
potsticker sauce 0.40 oz | 10 | |
hot mustard 0.25 oz | 10 | |
plum sauce 0.25 oz | 15 | |
fortune cookie 0.18 oz | 20 | |
chocolate chunk cookie 1.13 oz | 160 | |
Tree Top Apple Crisps 0.34 oz | 40 |
Seafood
Name | Calories | Add |
---|---|---|
chili crisp shrimp 4.00 oz | 210 | |
chili crisp shrimp cub meal 3.00 oz | 160 | |
honey walnut shrimp 4.39 oz | 430 | |
honey walnut shrimp - cub meal 3.30 oz | 240 | |
wok-fired shrimp 6.00 oz | 190 | |
wok-fired shrimp - cub meal 4.50 oz | 140 | |
golden treasure shrimp 5.00 oz | 360 | |
golden treasure shrimp - cub meal 2.75 oz | 210 | |
steamed ginger fish 6.00 oz | 200 | |
steamed ginger fish - cub meal 2.00 oz | 70 |
Sides
Name | Calories | Add |
---|---|---|
chow mein 11.00 oz | 600 | |
chow mein - cub meal 8.25 oz | 440 | |
fried rice 11.00 oz | 620 | |
fried rice - cub meal 8.25 oz | 466 | |
white steamed rice 11.00 oz | 520 | |
white steamed rice - cub meal 8.25 oz | 390 | |
super greens 10.00 oz | 130 | |
super greens - cub meal 7.50 oz | 90 | |
chow fun 8.50 oz | 410 | |
chow fun - cub meal 6.20 oz | 300 |
Soup
Name | Calories | Add |
---|---|---|
hot & sour soup - cup 12.20 oz | 120 | |
hot & sour soup - bowl 17.40 oz | 170 |
Specialty
Name | Calories | Add |
---|---|---|
Beyond Orange Chicken 4.75 oz | 440 | |
Beyond Orange Chicken - Cub Meal 3.60 oz | 330 |
Vegetables
Name | Calories | Add |
---|---|---|
super greens entree 7.00 oz | 90 | |
super greens - cub meal entree 5.25 oz | 60 | |
eggplant tofu 6.10 oz | 340 | |
eggplant tofu - cub meal 4.60 oz | 250 |
Nutrition Summary
Add items to see nutrition info
Select menu items to see nutritional information
About the Panda Express Calorie & Nutrition Calculator
Learn more about the calculator and its creator

Jonas
I have been passionate about nutrition and healthy eating for over 8 years and I built this calculator to help people like you and me make better food choices.
Understanding Panda Express Nutrition
This Panda Express calorie calculator uses official nutritional data from Panda Express to help you make informed decisions about your meal choices. The calculator provides comprehensive nutritional information including calories, macronutrients, and micronutrients for accurate meal planning and dietary tracking.
How It Works
Simply select items from the menu to build your custom meal. The calculator automatically calculates the total nutritional values based on official Panda Express serving sizes and nutritional data. You can add multiple quantities of any item and see real-time updates to your meal's nutritional profile.
Menu Categories
Sides
- Chow Mein (regular & cub meal)
- Fried Rice (regular & cub meal)
- White Steamed Rice (regular & cub meal)
- Chow Fun (regular & cub meal)
Vegetables
- Super Greens (regular & cub meal)
- Mixed vegetables and healthy options
- Lower calorie alternatives
- High fiber content choices
Portion Sizes
Panda Express offers two main portion sizes:
- Regular Size: Standard adult portions, typically 8.5-11 oz
- Cub Meal: Smaller portions designed for children, typically 6.2-8.25 oz
Nutritional Information Breakdown
Nutrient | What It Means | Daily Value Reference |
---|---|---|
Calories | Energy content of food | 2,000 calories per day |
Total Fat | Essential fatty acids and energy | 65g per day (20-35% of calories) |
Saturated Fat | Type of fat to limit | 20g per day (< 10% of calories) |
Trans Fat | Unhealthy artificial fats | 0g per day (avoid completely) |
Cholesterol | Dietary cholesterol | 300mg per day |
Sodium | Salt content | 2,300mg per day |
Total Carbohydrates | Primary energy source | 300g per day (45-65% of calories) |
Dietary Fiber | Indigestible plant material | 25g per day |
Sugars | Simple carbohydrates | 50g per day (< 10% of calories) |
Protein | Building blocks for muscles | 50g per day (10-35% of calories) |
Popular Menu Items Analysis
Higher Calorie Options
- Fried Rice (620 cal): High in carbs and moderate fat
- Chow Mein (600 cal): High in carbs with moderate protein
- White Rice (520 cal): Primarily carbohydrates, low fat
Lower Calorie Options
- Super Greens (130 cal): High fiber, good protein
- Chow Fun (410 cal): Moderate calories, good carbs
- Cub Meal sizes: 25-33% fewer calories than regular
Healthy Meal Building Tips
- Balance Your Plate: Combine vegetables with protein and carbohydrates
- Watch Sodium: Many items are high in sodium; balance with low-sodium choices
- Choose Super Greens: Add vegetables for fiber, vitamins, and minerals
- Consider Portion Sizes: Cub meals can be adequate for lighter appetites
- Monitor Total Calories: A typical meal should be 400-800 calories
- Limit High-Fat Items: Balance fried items with steamed options
Dietary Considerations
High Sodium Alert
- Most items contain significant sodium
- Chow Fun: 1,110mg (48% of daily value)
- Chow Mein: 1,000mg (43% of daily value)
- Consider limiting if watching sodium intake
Macronutrient Balance
- Most sides are carbohydrate-heavy
- Add protein entrees for balance
- Super Greens provides fiber and micronutrients
- Consider meal composition for your goals
Example Meal Combinations
Balanced Meal (510 calories)
Components: Super Greens (130 cal) + White Steamed Rice - Cub Meal (390 cal)
Nutrition: 14g protein, 4g fat, 97g carbs, 7g fiber
Benefits: High fiber, moderate calories, good carb/protein balance
Higher Calorie Meal (730 calories)
Components: Chow Mein (600 cal) + Super Greens (130 cal)
Nutrition: 24g protein, 27g fat, 108g carbs, 14g fiber
Benefits: Higher protein, satisfying, includes vegetables
Light Meal (520 calories)
Components: White Steamed Rice (520 cal)
Nutrition: 10g protein, 0g fat, 118g carbs, 0g fiber
Benefits: Low fat, simple carbohydrates, easily digestible
Special Dietary Needs
- Low Calorie: Choose Super Greens and cub meal portions
- Low Sodium: White Steamed Rice is the lowest sodium option
- High Protein: Combine multiple protein sources or larger portions
- Low Carb: Focus on Super Greens and limit rice/noodle dishes
- High Fiber: Super Greens and Chow Mein provide good fiber content
- Vegetarian: Most sides and Super Greens are suitable
Meal Planning Guidelines
Daily Meal Context
• 300-500 calories
• Light options like cub meals
• Add protein if possible
• 400-700 calories
• Balanced combination
• Include vegetables
• 500-800 calories
• Can be larger portions
• Focus on satisfaction
Nutritional Accuracy
The nutritional information used in this calculator is based on official Panda Express menu data. Values may vary slightly due to preparation methods, ingredient variations, and portion size differences. For the most accurate information, always consult current Panda Express nutritional guides and allergen information.
Health Recommendations
- Moderation: Enjoy Panda Express as part of a balanced diet
- Hydration: Drink plenty of water, especially with high-sodium meals
- Balance: Complement with fruits and vegetables throughout the day
- Activity: Consider physical activity to balance caloric intake
- Variety: Rotate different menu combinations for nutritional diversity
- Portion Control: Use cub meals or share regular portions when appropriate
Using This Calculator Effectively
- Plan Ahead: Use before ordering to make informed choices
- Set Goals: Determine calorie and nutrient targets for your meal
- Compare Options: Try different combinations to find optimal nutrition
- Track Patterns: Note which combinations work best for your needs
- Adjust Portions: Use quantity controls to fine-tune nutritional content
- Consider Context: Factor in other meals and daily nutritional needs
Disclaimer: This calculator provides estimated nutritional information based on standard Panda Express menu data. Individual results may vary based on preparation methods and portion variations. Always consult with healthcare providers for personalized dietary advice and refer to official Panda Express nutritional information for the most current data.
Complete Nutrition Analysis
Comprehensive nutritional breakdown of your Panda Express meal
Official Menu Data
Uses current Panda Express nutritional information for accuracy
Complete Nutritional Profile
Track calories, fats, carbs, protein, sodium, and more
Meal Customization
Mix and match sides, entrees, and drinks for your perfect meal
Portion Size Options
Support for regular and cub meal portions
Running Total
Real-time calculation as you build your meal
How Panda Express Nutrition Calculation Works
Select items from official menu data to build your custom meal
Choose Your Items
Select sides, entrees, and drinks from categorized menu
Adjust Portions
Pick regular or cub meal sizes for accurate serving calculations
View Nutrition
See complete breakdown of calories, macros, and micronutrients
Track Your Meal
Get comprehensive nutritional summary for your complete order