Panda Express Menu Calories Chart
Complete Panda Express menu calories chart with nutrition for all items. Entrees range from 150-510 calories, sides from 130-620 calories.
Most Panda Express entrees range from about 150 to 510 calories per serving, while sides vary from 130 calories for Super Greens to around 620 calories for Fried Rice. This complete menu chart shows calories and macros for every item.
Entree Calories By Category
Chicken Entrees
| Entree | Calories | Fat | Carbs | Protein | Sodium |
|---|---|---|---|---|---|
| Orange Chicken | 510 | 24g | 53g | 16g | 850mg |
| SweetFire Chicken Breast | 360 | 15g | 40g | 15g | 370mg |
| Teriyaki Chicken | 340 | 13g | 14g | 41g | 630mg |
| Honey Sesame Chicken Breast | 340 | 15g | 35g | 16g | 540mg |
| Kung Pao Chicken | 320 | 21g | 15g | 17g | 1,050mg |
| Sweet & Sour Chicken Breast | 300 | 12g | 40g | 10g | 260mg |
| Black Pepper Chicken | 280 | 19g | 15g | 13g | 1,130mg |
| Grilled Teriyaki Chicken | 275 | 10g | 14g | 33g | 470mg |
| Mushroom Chicken | 220 | 14g | 10g | 13g | 840mg |
| String Bean Chicken Breast | 210 | 12g | 13g | 12g | 560mg |
| Potato Chicken | 190 | 10g | 18g | 8g | 510mg |
Beef Entrees
| Entree | Calories | Fat | Carbs | Protein | Sodium |
|---|---|---|---|---|---|
| Beijing Beef | 480 | 27g | 46g | 14g | 600mg |
| Black Pepper Sirloin Steak | 180 | 6g | 12g | 19g | 590mg |
| Broccoli Beef | 150 | 7g | 13g | 9g | 520mg |
Seafood Entrees
| Entree | Calories | Fat | Carbs | Protein | Sodium |
|---|---|---|---|---|---|
| Honey Walnut Shrimp | 430 | 28g | 32g | 13g | 700mg |
| Golden Treasure Shrimp | 360 | 18g | 35g | 14g | 440mg |
| Chili Crisp Shrimp | 210 | 10g | 19g | 13g | 340mg |
| Steamed Ginger Fish | 200 | 12g | 8g | 15g | 1,990mg |
| Wok-Fired Shrimp | 190 | 5g | 19g | 17g | 1,140mg |
Vegetable Entrees
| Entree | Calories | Fat | Carbs | Protein | Sodium |
|---|---|---|---|---|---|
| Eggplant Tofu | 340 | 24g | 23g | 7g | 520mg |
| Super Greens (Entree) | 90 | 3g | 10g | 6g | 260mg |
Specialty Items
| Entree | Calories | Fat | Carbs | Protein | Sodium |
|---|---|---|---|---|---|
| Beyond Orange Chicken | 440 | 22g | 47g | 13g | 810mg |
Side Calories Comparison
| Side | Calories | Fat | Carbs | Protein | Sodium |
|---|---|---|---|---|---|
| Fried Rice | 620 | 19g | 101g | 13g | 1,000mg |
| Chow Mein | 600 | 23g | 94g | 15g | 1,000mg |
| White Steamed Rice | 520 | 0g | 118g | 10g | 0mg |
| Chow Fun | 410 | 9g | 73g | 9g | 1,110mg |
| Super Greens | 130 | 4g | 14g | 9g | 370mg |
Appetizer Calories
| Appetizer | Calories | Fat | Carbs | Protein | Sodium |
|---|---|---|---|---|---|
| Vegetable Spring Roll (2) | 240 | 14g | 24g | 4g | 560mg |
| Chicken Egg Roll (1) | 200 | 10g | 20g | 6g | 340mg |
| Cream Cheese Rangoon (3) | 190 | 8g | 24g | 5g | 180mg |
| Chicken Potsticker (3) | 160 | 6g | 20g | 6g | 250mg |
Drink Calories
| Drink | Small | Medium | Large |
|---|---|---|---|
| Coca-Cola | 270 | 370 | 510 |
| Sweet Tea | 280 | 410 | 510 |
| Minute Maid Lemonade | 290 | 390 | 550 |
| Sprite | 250 | 340 | 470 |
| Dr Pepper | 260 | 360 | 500 |
| Diet Coke | 0 | 0 | 0 |
| Black Tea (unsweetened) | 5 | 10 | 10 |
Calories Ranked: Lowest To Highest
Lowest Calorie Entrees
- Super Greens (Entree) - 90 cal
- Broccoli Beef - 150 cal
- Black Pepper Sirloin Steak - 180 cal
- Potato Chicken - 190 cal
- Wok-Fired Shrimp - 190 cal
Highest Calorie Entrees
- Orange Chicken - 510 cal
- Beijing Beef - 480 cal
- Beyond Orange Chicken - 440 cal
- Honey Walnut Shrimp - 430 cal
- Golden Treasure Shrimp - 360 cal
Typical Meal Calorie Ranges
| Meal Type | Calorie Range |
|---|---|
| Bowl (1 side + 1 entree) | 400-1,100 |
| Plate (1 side + 2 entrees) | 700-1,300 |
| Bigger Plate (1 side + 3 entrees) | 900-1,800 |
| Family Feast (per person) | 600-1,400 |
Tips For Using This Chart
- For weight loss: Choose entrees under 250 calories and Super Greens as your side
- For protein: Look at the protein column - Teriyaki options are highest
- For low sodium: Avoid Black Pepper Chicken (1,130mg) and Steamed Ginger Fish (1,990mg)
- For low carb: Choose Broccoli Beef (13g) or Black Pepper Steak (12g)
Build Your Meal With Our Calculator
Use our interactive Panda Express Calorie & Nutrition Calculator to:
- Add multiple items to your meal
- See running calorie and macro totals
- Compare different combinations
- Get precise nutritional breakdown
Related Guides
- Panda Express Calorie & Nutrition Calculator
- Panda Express Plate Calorie Calculator
- Panda Express Bowl Calorie Calculator
- Panda Express Calories And Protein Chart
- Orange Chicken Calories
- Healthiest Panda Express Order
- How To Track Panda Express In MyFitnessPal
Conclusion
Panda Express menu items range from 90 calories (Super Greens Entree) to 620 calories (Fried Rice). For the best calorie control, choose lower-calorie entrees like Broccoli Beef or Black Pepper Sirloin Steak and pair with Super Greens. Use our Panda Express Calorie Calculator to build your perfect meal with exact nutrition information.