Panda Express Bowl Calorie Calculator
Calculate calories in a Panda Express bowl with one entree and one side. A typical bowl contains 400 to 900 calories depending on your choices.
Build Your Panda Express Meal
Appetizers
| Name | Calories | Add |
|---|---|---|
chicken egg roll (1 roll) 2.75 oz | 200 | |
chicken potsticker (3 pcs) 3.30 oz | 160 | |
cream cheese rangoon (3 pcs) 2.40 oz | 190 | |
vegetable spring roll (2 rolls) 3.50 oz | 240 |
Beef
| Name | Calories | Add |
|---|---|---|
beijing beef 5.60 oz | 480 | |
beijing beef - cub meal 4.20 oz | 360 | |
Black Pepper Sirloin Steak 5.10 oz | 180 | |
Black Pepper Sirloin Steak - cub meal 3.85 oz | 130 | |
broccoli beef 5.44 oz | 150 | |
broccoli beef - cub meal 4.10 oz | 110 |
Beverages
| Name | Calories | Add |
|---|---|---|
barq's root beer - large 42.00 oz | 560 | |
barq's root beer - small 22.00 oz | 290 | |
barq's root beer - kids 12.00 oz | 160 | |
black tea - large 40.00 oz | 10 | |
black tea - medium 32.00 oz | 10 | |
black tea - small 22.00 oz | 5 | |
black tea - kids 12.00 oz | 5 | |
cherry coca-cola - large 42.00 oz | 540 | |
cherry coca-cola - medium 30.00 oz | 380 | |
cherry coca-cola - small 22.00 oz | 280 | |
cherry coca-cola - kids 12.00 oz | 150 | |
coca-cola - large 42.00 oz | 510 | |
coca-cola - medium 30.00 oz | 370 | |
coca-cola - small 22.00 oz | 270 | |
coca-cola - kids 12.00 oz | 150 | |
coca-cola zero sugar - large 42.00 oz | 0 | |
coca-cola zero sugar - medium 30.00 oz | 0 | |
coca-cola zero sugar - small 22.00 oz | 0 | |
coca-cola zero sugar - kids 12.00 oz | 0 | |
diet coke - large 42.00 oz | 0 | |
diet coke - medium 30.00 oz | 0 | |
diet coke - small 22.00 oz | 0 | |
diet coke - kids 12.00 oz | 0 | |
dr pepper - large 42.00 oz | 500 | |
dr pepper - medium 30.00 oz | 360 | |
dr pepper - small 22.00 oz | 260 | |
dr pepper - kids 12.00 oz | 140 | |
fanta fruit punch - large 42.00 oz | 530 | |
fanta fruit punch - medium 30.00 oz | 380 | |
fanta fruit punch - small 22.00 oz | 280 | |
fanta fruit punch - kids 12.00 oz | 150 | |
fanta orange - large 42.00 oz | 520 | |
fanta orange - medium 30.00 oz | 370 | |
fanta orange - kids 12.00 oz | 150 | |
fanta orange (pr only) - large 42.00 oz | 570 | |
fanta orange (pr only) - medium 30.00 oz | 410 | |
fanta orange (pr only) - small 22.00 oz | 300 | |
fanta orange (pr only) - kids 12.00 oz | 160 | |
fanta orange - small 22.00 oz | 270 | |
fanta strawberry - large 42.00 oz | 550 | |
fanta strawberry - medium 30.00 oz | 390 | |
fanta strawberry - small 22.00 oz | 290 | |
fanta strawberry - kids 12.00 oz | 160 | |
fanta strawberry (tx only) - large 42.00 oz | 570 | |
fanta strawberry (tx only) - medium 30.00 oz | 410 | |
fanta strawberry (tx only) - small 22.00 oz | 300 | |
fanta strawberry (tx only) - kids 12.00 oz | 160 | |
fuze lemon black tea - large 42.00 oz | 300 | |
fuze lemon black tea - medium 30.00 oz | 210 | |
fuze lemon black tea - small 22.00 oz | 150 | |
fuze lemon black tea - kids 12.00 oz | 80 | |
fuze raspberry tea - large 42.00 oz | 300 | |
fuze raspberry tea - medium 30.00 oz | 210 | |
fuze raspberry tea - small 22.00 oz | 150 | |
fuze raspberry tea - kids 12.00 oz | 80 | |
glaceau vitaminwater squeezed zero - large 42.00 oz | 10 | |
glaceau vitaminwater squeezed zero - medium 30.00 oz | 5 | |
glaceau vitaminwater squeezed zero - small 22.00 oz | 5 | |
glaceau vitaminwater squeezed zero - kids 12.00 oz | 0 | |
gold peak premium unsweetened tea - large 42.00 oz | 0 | |
gold peak premium unsweetened tea - medium 30.00 oz | 0 | |
gold peak premium unsweetened tea - small 22.00 oz | 0 | |
gold peak premium unsweetened tea - kids 12.00 oz | 0 | |
hi-c flashin fruit punch - large 42.00 oz | 540 | |
hi-c flashin fruit punch - medium 30.00 oz | 390 | |
hi-c flashin fruit punch - small 22.00 oz | 280 | |
hi-c flashin fruit punch - kids 12.00 oz | 150 | |
lemon green tea - large 40.00 oz | 15 | |
lemon green tea - medium 32.00 oz | 10 | |
lemon green tea - small 22.00 oz | 10 | |
mango guava tea 24.00 oz | 195 | |
minute maid lemonade - large 42.00 oz | 550 | |
minute maid lemonade - medium 30.00 oz | 390 | |
minute maid lemonade - small 22.00 oz | 290 | |
minute maid lemonade - kids 12.00 oz | 160 | |
minute maid light lemonade - kids 12.00 oz | 5 | |
minute maid light lemonade - large 42.00 oz | 20 | |
minute maid light lemonade - medium 30.00 oz | 15 | |
minute maid light lemonade - small 22.00 oz | 10 | |
passionfruit mango black tea - large 40.00 oz | 15 | |
passionfruit mango black tea - medium 32.00 oz | 10 | |
passionfruit mango black tea - small 22.00 oz | 5 | |
passionfruit mango black tea - kids 12.00 oz | 5 | |
peach lychee refresher 24.00 oz | 210 | |
pomegranate pineapple lemonade 24.00 oz | 240 | |
powerade fruit punch - large 42.00 oz | 280 | |
powerade fruit punch - medium 30.00 oz | 200 | |
powerade fruit punch - small 22.00 oz | 150 | |
powerade fruit punch - kids 12.00 oz | 80 | |
powerade mountain berry blast - large 42.00 oz | 290 | |
powerade mountain berry blast - medium 30.00 oz | 210 | |
powerade mountain berry blast - small 22.00 oz | 150 | |
powerade mountain berry blast - kids 12.00 oz | 80 | |
seagram's ginger ale - large 42.00 oz | 450 | |
seagram's ginger ale - medium 30.00 oz | 320 | |
seagram's ginger ale - small 22.00 oz | 240 | |
seagram's ginger ale - kids 12.00 oz | 130 | |
sprite - large 42.00 oz | 470 | |
sprite - meddium 30.00 oz | 340 | |
sprite - small 22.00 oz | 250 | |
sprite - kids 12.00 oz | 140 | |
sprite zero - large 42.00 oz | 10 | |
sprite zero - medium 30.00 oz | 5 | |
sprite zero - small 22.00 oz | 5 | |
sprite zero - kids 12.00 oz | 0 | |
sweet tea - large 40.00 oz | 510 | |
sweet tea - medium 32.00 oz | 410 | |
sweet tea - small 22.00 oz | 280 | |
sweet tea - kids 12.00 oz | 150 | |
watermelon mango refresher 24.00 oz | 210 |
Chicken
| Name | Calories | Add |
|---|---|---|
black pepper chicken 6.30 oz | 280 | |
black pepper chicken - cub meal 4.60 oz | 200 | |
kung pao chicken 6.73 oz | 320 | |
kung pao chicken - cub meal 5.05 oz | 220 | |
grilled teriyaki chicken 6.00 oz | 275 | |
grilled teriyaki chicken - cub meal 4.50 oz | 210 | |
teriyaki chicken 6.00 oz | 340 | |
teriyaki chicken - cub meal 4.50 oz | 250 | |
mushroom chicken 5.70 oz | 220 | |
mushroom chicken - cub meal 4.30 oz | 170 | |
orange chicken 5.92 oz | 510 | |
orange chicken - cub meal 4.44 oz | 380 | |
potato chicken 5.20 oz | 190 | |
potato chicken - cub meal 3.90 oz | 140 |
Chicken Breast
| Name | Calories | Add |
|---|---|---|
honey sesame chicken breast 5.30 oz | 340 | |
honey sesame chicken breast - cub meal 4.00 oz | 250 | |
string bean chicken breast 5.60 oz | 210 | |
string bean chicken breast - cub meal 4.20 oz | 160 | |
sweetfire chicken breast 5.80 oz | 360 | |
sweetfire chicken breast - cub meal 4.40 oz | 270 | |
sweet & sour chicken breast 5.50 oz | 300 | |
sweet & sour chicken breast - cub meal 4.10 oz | 270 |
Cub Meals
| Name | Calories | Add |
|---|---|---|
Orange Chicken Cub Meal (white rice, super greens, orange chicken, apple crisps, bottled water) 9.50 oz | 580 | |
Grilled Teriyaki Chicken Cub Meal (chow mein, super greens, grilled teriyaki chicken, apple crisps, bottled water) 9.30 oz | 400 | |
Broccoli Beef Cub Meal (white rice, super greens, broccoli beef, apple crisps, bottled water) 9.50 oz | 300 |
More
| Name | Calories | Add |
|---|---|---|
teriyaki sauce 1.80 oz | 70 | |
apple pie roll 1.94 oz | 150 | |
sweet & sour sauce 1.80 oz | 70 | |
chili sauce 0.25 oz | 10 | |
soy sauce 0.21 oz | 5 | |
potsticker sauce 0.40 oz | 10 | |
hot mustard 0.25 oz | 10 | |
plum sauce 0.25 oz | 15 | |
fortune cookie 0.18 oz | 20 | |
chocolate chunk cookie 1.13 oz | 160 | |
Tree Top Apple Crisps 0.34 oz | 40 |
Seafood
| Name | Calories | Add |
|---|---|---|
chili crisp shrimp 4.00 oz | 210 | |
chili crisp shrimp cub meal 3.00 oz | 160 | |
honey walnut shrimp 4.39 oz | 430 | |
honey walnut shrimp - cub meal 3.30 oz | 240 | |
wok-fired shrimp 6.00 oz | 190 | |
wok-fired shrimp - cub meal 4.50 oz | 140 | |
golden treasure shrimp 5.00 oz | 360 | |
golden treasure shrimp - cub meal 2.75 oz | 210 | |
steamed ginger fish 6.00 oz | 200 | |
steamed ginger fish - cub meal 2.00 oz | 70 |
Sides
| Name | Calories | Add |
|---|---|---|
chow mein 11.00 oz | 600 | |
chow mein - cub meal 8.25 oz | 440 | |
fried rice 11.00 oz | 620 | |
fried rice - cub meal 8.25 oz | 466 | |
white steamed rice 11.00 oz | 520 | |
white steamed rice - cub meal 8.25 oz | 390 | |
super greens 10.00 oz | 130 | |
super greens - cub meal 7.50 oz | 90 | |
chow fun 8.50 oz | 410 | |
chow fun - cub meal 6.20 oz | 300 |
Soup
| Name | Calories | Add |
|---|---|---|
hot & sour soup - cup 12.20 oz | 120 | |
hot & sour soup - bowl 17.40 oz | 170 |
Specialty
| Name | Calories | Add |
|---|---|---|
Beyond Orange Chicken 4.75 oz | 440 | |
Beyond Orange Chicken - Cub Meal 3.60 oz | 330 |
Vegetables
| Name | Calories | Add |
|---|---|---|
super greens entree 7.00 oz | 90 | |
super greens - cub meal entree 5.25 oz | 60 | |
eggplant tofu 6.10 oz | 340 | |
eggplant tofu - cub meal 4.60 oz | 250 |
Want to know how long you need to burn these calories?
Try one of our calorie calculators:
Nutrition Summary
Add items to see nutrition info
Select menu items to see nutritional information
About the Panda Express Bowl Calorie Calculator
Learn more about the calculator and its creator

Jonas
I have been passionate about nutrition and healthy eating for over 8 years and I built this calculator to help people like you and me make better food choices.
Understanding Panda Express Bowl Calories
A typical Panda Express bowl with one entree and one side usually contains around 400 to 900 calories depending on your choices. Bowls are a great option for portion control compared to the larger plate options.
What's In A Panda Express Bowl?
A Panda Express bowl includes:
- One side of your choice (rice, noodles, or vegetables)
- One entree from chicken, beef, seafood, or vegetable options
Bowl Calorie Ranges By Entree
| Entree | Calories | Bowl w/ Chow Mein | Bowl w/ Super Greens |
|---|---|---|---|
| Super Greens Entree | 90 | 690 | 220 |
| Broccoli Beef | 150 | 750 | 280 |
| Black Pepper Sirloin Steak | 180 | 780 | 310 |
| String Bean Chicken Breast | 210 | 810 | 340 |
| Grilled Teriyaki Chicken | 275 | 875 | 405 |
| Kung Pao Chicken | 320 | 920 | 450 |
| Orange Chicken | 510 | 1,110 | 640 |
Sample Low Calorie Bowls (Under 500 cal)
Lowest Calorie Bowl (280 cal)
- Super Greens Side (130 cal)
- Broccoli Beef (150 cal)
- 9g protein, 7g fat, 27g carbs
High Protein Bowl (405 cal)
- Super Greens Side (130 cal)
- Grilled Teriyaki Chicken (275 cal)
- 42g protein, 14g fat, 28g carbs
High Protein Bowl Ideas
Looking to maximize protein in your bowl? These entrees offer the best protein per calorie:
- Grilled Teriyaki Chicken: 33g protein for 275 calories
- Teriyaki Chicken: 41g protein for 340 calories
- Black Pepper Sirloin Steak: 19g protein for 180 calories
- Wok-Fired Shrimp: 17g protein for 190 calories
For a complete protein guide, see our Panda Express Calories & Protein Chart.
Bowl vs Plate: Which Should You Order?
- Choose a Bowl if: You want portion control, aiming for under 600-800 calories
- Choose a Plate if: You want variety with 2-3 entrees, or sharing with others
- Calorie difference: A bowl saves 150-500+ calories vs a 2-entree plate
Related Guides
- Panda Express Calorie & Nutrition Calculator - Build any custom meal
- Panda Express Plate Calorie Calculator - 2 or 3 entrees + side
- Kung Pao Chicken Calories & Nutrition
- High Protein Panda Express Meals
Disclaimer: Calorie counts are based on official Panda Express nutritional data. Actual values may vary slightly based on preparation. Use our Panda Express Calorie & Nutrition Calculator to build your exact meal.
Bowl Calorie Analysis
Calculate exact calories for your Panda Express bowl combinations
Single Entree Focus
One entree plus one side for a satisfying portion-controlled meal
Low-Calorie Bowls
Find the lowest calorie bowl combinations under 500 calories
High-Protein Bowls
Maximize protein with teriyaki chicken or steak options
Side Comparisons
See how different sides affect your bowl's total calories
Macro Tracking
Complete protein, carb, and fat breakdown for your bowl
How The Bowl Calorie Calculator Works
Build your Panda Express bowl to see total calories and nutrition
Choose Your Side
Select one side: chow mein, fried rice, white rice, or super greens
Pick Your Entree
Choose one entree from chicken, beef, seafood, or vegetable options
View Bowl Calories
See complete calorie and macro breakdown for your bowl
Optimize Your Choice
Compare different combinations for your dietary goals