Fitness••5 min read
Push Up Calorie Chart: Complete Reference Guide
Comprehensive push up calorie chart showing calories burned for 10-100+ reps at different body weights. Visual reference for your workout planning.
Push ups burn approximately 0.2 to 0.4 calories per rep, meaning you can burn roughly 3 to 40 calories for 10 to 100 push ups depending on your body weight.
Use this comprehensive push up calorie chart to quickly find how many calories you burn based on your rep count and body weight.
Quick Reference Chart (Average 0.3 cal/push up)
| Push Ups | Calories |
|---|---|
| 10 | 3 cal |
| 20 | 6 cal |
| 30 | 9 cal |
| 40 | 12 cal |
| 50 | 15 cal |
| 60 | 18 cal |
| 70 | 21 cal |
| 80 | 24 cal |
| 90 | 27 cal |
| 100 | 30 cal |
Complete Calorie Chart by Body Weight
10-50 Push Ups
| Push Ups | 120 lb | 140 lb | 160 lb | 180 lb | 200 lb | 220 lb |
|---|---|---|---|---|---|---|
| 10 | 2.4 | 2.8 | 3.2 | 3.6 | 4.0 | 4.4 |
| 15 | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 | 6.6 |
| 20 | 4.8 | 5.6 | 6.4 | 7.2 | 8.0 | 8.8 |
| 25 | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 11.0 |
| 30 | 7.2 | 8.4 | 9.6 | 10.8 | 12.0 | 13.2 |
| 35 | 8.4 | 9.8 | 11.2 | 12.6 | 14.0 | 15.4 |
| 40 | 9.6 | 11.2 | 12.8 | 14.4 | 16.0 | 17.6 |
| 45 | 10.8 | 12.6 | 14.4 | 16.2 | 18.0 | 19.8 |
| 50 | 12.0 | 14.0 | 16.0 | 18.0 | 20.0 | 22.0 |
60-100 Push Ups
| Push Ups | 120 lb | 140 lb | 160 lb | 180 lb | 200 lb | 220 lb |
|---|---|---|---|---|---|---|
| 60 | 14.4 | 16.8 | 19.2 | 21.6 | 24.0 | 26.4 |
| 70 | 16.8 | 19.6 | 22.4 | 25.2 | 28.0 | 30.8 |
| 80 | 19.2 | 22.4 | 25.6 | 28.8 | 32.0 | 35.2 |
| 90 | 21.6 | 25.2 | 28.8 | 32.4 | 36.0 | 39.6 |
| 100 | 24.0 | 28.0 | 32.0 | 36.0 | 40.0 | 44.0 |
Calories Per Push Up by Weight
| Body Weight | Calories per Push Up |
|---|---|
| 120 lb (54 kg) | 0.24 cal |
| 130 lb (59 kg) | 0.26 cal |
| 140 lb (64 kg) | 0.28 cal |
| 150 lb (68 kg) | 0.30 cal |
| 160 lb (73 kg) | 0.32 cal |
| 170 lb (77 kg) | 0.34 cal |
| 180 lb (82 kg) | 0.36 cal |
| 190 lb (86 kg) | 0.38 cal |
| 200 lb (91 kg) | 0.40 cal |
| 210 lb (95 kg) | 0.42 cal |
| 220 lb (100 kg) | 0.44 cal |
Calories Burned by Time
If measuring by workout duration instead of reps:
| Duration | Slow (10/min) | Moderate (20/min) | Fast (30/min) |
|---|---|---|---|
| 5 min | 15 cal | 30 cal | 45 cal |
| 10 min | 30 cal | 60 cal | 90 cal |
| 15 min | 45 cal | 90 cal | 135 cal |
| 20 min | 60 cal | 120 cal | 180 cal |
| 30 min | 90 cal | 180 cal | 270 cal |
Push Ups Needed for Calorie Goals
| Calorie Goal | Push Ups (avg) | 150 lb person | 200 lb person |
|---|---|---|---|
| 10 cal | 33 | 33 | 25 |
| 25 cal | 83 | 83 | 63 |
| 50 cal | 167 | 167 | 125 |
| 100 cal | 333 | 333 | 250 |
| 200 cal | 667 | 667 | 500 |
| 500 cal | 1667 | 1667 | 1250 |
How to Use This Chart
- Find your body weight in the column headers
- Locate your rep count in the row
- Read the intersection for your calorie burn
For example: A 180 lb person doing 50 push ups burns approximately 18 calories.
Get Personalized Results
For exact calculations including your specific weight and workout pace, use our Push Up Calorie Calculator.
Related Guides
Related Articles
More recommended articles will be displayed here.