In-N-Out Secret Menu Calories
Complete In-N-Out secret menu calories guide including 3x3, 4x4, Animal Style, Flying Dutchman, and more. Estimated nutrition for all hidden menu items.
A 3x3 burger at In-N-Out is about 860 calories, while a 4x4 is roughly 1,050 calories before fries or a shake. This guide covers estimated calories for every In-N-Out secret menu item, from Animal Style burgers to the Flying Dutchman.
Secret Menu Burgers
Multi-Patty Burgers
| Burger | Estimated Calories | Protein | Description |
|---|---|---|---|
| 3x3 | ~860 | ~50g | 3 patties, 3 cheese slices |
| 4x4 | ~1,050 | ~65g | 4 patties, 4 cheese slices |
| 3x3 Protein Style | ~700 | ~46g | Lettuce wrap, 3 patties |
| 4x4 Protein Style | ~890 | ~61g | Lettuce wrap, 4 patties |
How We Calculate Multi-Patty Burgers
Starting from the Double-Double (610 cal) and adding per extra patty + cheese:
| Addition | Calories Added |
|---|---|
| Extra beef patty | ~120 |
| Extra cheese slice | ~70 |
| Each patty + cheese | ~190 |
| Protein Style savings | ~160 |
Animal Style Burgers
| Burger | Estimated Calories | Notes |
|---|---|---|
| Animal Style Hamburger | ~420 | +60 cal from mustard-grilled patty, pickles, extra spread |
| Animal Style Cheeseburger | ~500 | Regular + Animal Style additions |
| Animal Style Double-Double | ~710 | Most popular secret menu burger |
| Animal Style 3x3 | ~960 | Triple with Animal Style toppings |
| Animal Style 4x4 | ~1,150 | Quad with Animal Style toppings |
What "Animal Style" Adds
Animal Style burger modifications include:
- Mustard-grilled patty (+10 calories, adds flavor)
- Extra spread (+50 calories)
- Pickles (+5 calories)
- Grilled onions (instead of raw) (+5 calories)
- Total addition: ~70-100 calories per burger
Flying Dutchman
The Flying Dutchman is just meat and cheese - no bun, no vegetables, no spread.
| Item | Estimated Calories | Protein | Fat | Carbs |
|---|---|---|---|---|
| Flying Dutchman | ~330 | ~20g | ~26g | ~1g |
| Double Flying Dutchman | ~520 | ~38g | ~40g | ~2g |
Perfect for: Keto diets and extreme low-carb eating
Protein Style Options
All burgers can be ordered Protein Style (lettuce wrap instead of bun):
| Burger | Regular | Protein Style | Calories Saved |
|---|---|---|---|
| Hamburger | 360 | 200 | 160 |
| Cheeseburger | 430 | 270 | 160 |
| Double-Double | 610 | 450 | 160 |
| 3x3 | ~860 | ~700 | ~160 |
| 4x4 | ~1,050 | ~890 | ~160 |
Secret Menu Fries
Animal Style Fries
| Item | Estimated Calories | Notes |
|---|---|---|
| Animal Style Fries | ~750 | Cheese, spread, grilled onions |
| Cheese Fries (no spread) | ~500 | Just cheese, no spread or onions |
See our detailed Animal Style Fries Calories guide.
Fries Preparation Variations
| Style | Calories | Description |
|---|---|---|
| Regular | 360 | Standard cooking |
| Well-Done | ~370 | Extra crispy |
| Light | ~350 | Softer, less cooked |
| No Salt | 360 | Standard, just no salt |
Secret Menu Shakes
Neapolitan Shake
| Shake | Calories | Description |
|---|---|---|
| Neapolitan | ~610 | Mix of chocolate, vanilla, strawberry |
| Black & White | ~600 | Chocolate and vanilla mixed |
Shake combinations have similar calories to individual flavors since they use the same ingredients.
Complete Secret Menu List
Burger Modifications
| Secret Menu Item | What It Is | Estimated Calories |
|---|---|---|
| Animal Style | Mustard-grilled patty, extra spread, pickles, grilled onions | +70-100 cal |
| Protein Style | Lettuce wrap instead of bun | -160 cal |
| 3x3 | Triple patty, triple cheese | ~860 cal |
| 4x4 | Quad patty, quad cheese | ~1,050 cal |
| Flying Dutchman | Just patties and cheese, nothing else | ~330 cal |
| Monkey Style | Animal Style + fries on burger | Varies |
| Mustard Grilled | Patty cooked in mustard | +10 cal |
| Whole Grilled Onion | Entire slice of grilled onion | +10 cal |
| Chopped Chilies | Hot peppers added | 0 cal |
| Extra Toast | Bun toasted longer | 0 cal |
Fries Modifications
| Secret Menu Item | What It Is | Estimated Calories |
|---|---|---|
| Animal Style Fries | Cheese, spread, grilled onions | ~750 cal |
| Well-Done | Extra crispy | ~370 cal |
| Light | Less cooked, softer | ~350 cal |
| Cheese Fries | Just melted cheese | ~500 cal |
| No Salt | No salt added | 360 cal |
Drink Modifications
| Secret Menu Item | What It Is | Calories |
|---|---|---|
| Neapolitan Shake | All three flavors mixed | ~610 |
| Black & White | Chocolate + Vanilla | ~600 |
| Root Beer Float | Root beer + vanilla shake | ~750 |
| Arnold Palmer | Half lemonade, half tea | ~160 |
Secret Menu Calorie Comparison Chart
From Lowest to Highest Calories
| Rank | Secret Menu Item | Calories |
|---|---|---|
| 1 | Hamburger Protein Style | 200 |
| 2 | Cheeseburger Protein Style | 270 |
| 3 | Flying Dutchman | ~330 |
| 4 | Double-Double Protein Style | 450 |
| 5 | Animal Style Hamburger | ~420 |
| 6 | Cheese Fries | ~500 |
| 7 | Double Flying Dutchman | ~520 |
| 8 | Animal Style Cheeseburger | ~500 |
| 9 | 3x3 Protein Style | ~700 |
| 10 | Animal Style Double-Double | ~710 |
| 11 | Animal Style Fries | ~750 |
| 12 | 3x3 | ~860 |
| 13 | 4x4 Protein Style | ~890 |
| 14 | Animal Style 3x3 | ~960 |
| 15 | 4x4 | ~1,050 |
| 16 | Animal Style 4x4 | ~1,150 |
How to Fit Secret Menu Items Into Your Diet
For Keto/Low Carb
Best choices:
- Flying Dutchman (~1g carbs)
- Any Protein Style burger (8-12g carbs)
- 3x3 or 4x4 Protein Style for high protein
For Weight Loss
- Stick to Protein Style options
- Avoid Animal Style additions (+70-100 cal)
- Skip fries entirely
For Bulking
- 4x4 provides ~65g protein
- Animal Style 4x4 + Fries = ~1,500 calories
- Add a shake for 2,000+ calorie meal
Important Notes
These are estimates: In-N-Out doesn't publish official nutrition for secret menu items. Our calculations are based on:
- Official nutrition for standard menu items
- Adding known calorie values for extra patties, cheese, spread, etc.
- Actual weights and measurements from the standard menu
For official menu items with verified nutrition, use our In-N-Out Calorie Calculator.
Related Guides
- In-N-Out Calorie & Nutrition Calculator
- In-N-Out Animal Style Fries Calories
- In-N-Out Double-Double Calories
- In-N-Out Protein Style Calories
- In-N-Out Calories Menu Chart
- High Protein In-N-Out Orders
Conclusion
The In-N-Out secret menu ranges from the ultra-low-carb Flying Dutchman (~330 cal) to the massive 4x4 Animal Style (~1,150 cal). For most secret menu items, going Protein Style saves 160 calories. Use our In-N-Out Calorie Calculator for exact nutrition on standard menu items, and refer to this guide for secret menu estimates.