How Many Calories Are In A Typical In-N-Out Meal
Typical In-N-Out meal calories range from 720 to 1,580 depending on your order. See calorie breakdowns for popular combos and how to customize your meal.
A typical In-N-Out meal with a Double-Double, fries, and medium drink contains about 1,240 calories. This guide breaks down the calorie content of popular In-N-Out meal combinations so you can plan your order.
Average In-N-Out Meal Calories
Standard Combo Calories
| Meal Type | Calories | What's Included |
|---|---|---|
| Light Combo | 720 | Hamburger + Fries + Water |
| Standard Combo | 1,060 | Cheeseburger + Fries + Coke |
| Classic Combo | 1,240 | Double-Double + Fries + Coke |
| Indulgent Combo | 1,580 | Double-Double + Fries + Shake |
How Meals Break Down
Classic Double-Double Combo (1,240 cal):
- Double-Double w/ Onion: 610 calories
- French Fries: 360 calories
- Coca-Cola 22oz: 270 calories
- Total: 1,240 calories
Cheeseburger Combo (1,060 cal):
- Cheeseburger w/ Onion: 430 calories
- French Fries: 360 calories
- Coca-Cola 22oz: 270 calories
- Total: 1,060 calories
Hamburger Combo (990 cal):
- Hamburger w/ Onion: 360 calories
- French Fries: 360 calories
- Coca-Cola 22oz: 270 calories
- Total: 990 calories
Calories By Component
Burgers
| Burger | Calories | % of 2,000 cal diet |
|---|---|---|
| Double-Double w/ Onion | 610 | 31% |
| Double-Double Protein Style | 450 | 23% |
| Cheeseburger w/ Onion | 430 | 22% |
| Cheeseburger Protein Style | 270 | 14% |
| Hamburger w/ Onion | 360 | 18% |
| Hamburger Protein Style | 200 | 10% |
Sides
| Side | Calories | % of 2,000 cal diet |
|---|---|---|
| French Fries | 360 | 18% |
Drinks
| Drink | Calories | % of 2,000 cal diet |
|---|---|---|
| Chocolate Shake | 610 | 31% |
| Vanilla Shake | 590 | 30% |
| Strawberry Shake | 610 | 31% |
| Coca-Cola 22oz | 270 | 14% |
| Pink Lemonade 22oz | 300 | 15% |
| Milk | 150 | 8% |
| Diet Drinks / Water | 0 | 0% |
Popular Meal Combinations
Light Meals (Under 600 calories)
| Meal | Total Calories |
|---|---|
| Hamburger Protein Style + Water | 200 |
| Cheeseburger Protein Style + Diet Coke | 270 |
| Hamburger + Water | 360 |
| Double-Double Protein Style + Water | 450 |
| Cheeseburger + Diet Coke | 430 |
Moderate Meals (600-900 calories)
| Meal | Total Calories |
|---|---|
| Hamburger + Fries (no drink) | 720 |
| Cheeseburger + Fries (no drink) | 790 |
| Double-Double Protein Style + Fries | 810 |
| Cheeseburger + Fries + Diet Coke | 790 |
| Double-Double + Diet Coke | 610 |
Full Meals (900-1,200 calories)
| Meal | Total Calories |
|---|---|
| Hamburger + Fries + Coke | 990 |
| Double-Double + Fries (no drink) | 970 |
| Cheeseburger + Fries + Coke | 1,060 |
| Double-Double + Fries + Diet Coke | 970 |
| Double-Double + Shake | 1,220 |
Indulgent Meals (1,200+ calories)
| Meal | Total Calories |
|---|---|
| Double-Double + Fries + Coke | 1,240 |
| Cheeseburger + Fries + Shake | 1,400 |
| Double-Double + Fries + Shake | 1,580 |
| 2x Double-Double + Fries | 1,580 |
| Double-Double + Fries + Shake + Extra Burger | 2,000+ |
How Your Choices Affect Calories
Burger Choices
| Switch From | Switch To | Calories Saved |
|---|---|---|
| Double-Double | Double-Double Protein Style | 160 |
| Double-Double | Cheeseburger | 180 |
| Any burger | Mustard & Ketchup version | 60 |
| Cheeseburger | Cheeseburger Protein Style | 160 |
Drink Choices
| Switch From | Switch To | Calories Saved |
|---|---|---|
| Chocolate Shake | Diet Coke | 610 |
| Coca-Cola 22oz | Diet Coke | 270 |
| Shake | Milk | 440-460 |
| Pink Lemonade | Lite Pink Lemonade | 285 |
Side Choices
| Choice | Calories |
|---|---|
| With Fries | +360 |
| Without Fries | 0 |
| Share Fries (half) | +180 |
Fitting In-N-Out Into Your Daily Calories
1,500 Calorie Diet
| Meal Strategy | In-N-Out Meal | Remaining |
|---|---|---|
| Light Option | DD Protein Style + Water (450) | 1,050 for other meals |
| Moderate | Hamburger + Fries + Water (720) | 780 for other meals |
| One Big Meal | DD + Fries + Diet (970) | 530 for other meals |
2,000 Calorie Diet
| Meal Strategy | In-N-Out Meal | Remaining |
|---|---|---|
| Light Lunch | Cheeseburger Protein Style (270) | 1,730 for other meals |
| Moderate | DD Protein Style + Fries (810) | 1,190 for other meals |
| Classic Combo | DD + Fries + Coke (1,240) | 760 for other meals |
2,500 Calorie Diet (Active/Bulking)
| Meal Strategy | In-N-Out Meal | Remaining |
|---|---|---|
| Post-Workout | DD + Fries + Shake (1,580) | 920 for other meals |
| Big Lunch | 2x DD + Fries (1,580) | 920 for other meals |
| Full Day Fuel | DD Combo (1,240) | 1,260 for other meals |
Sample Day With In-N-Out
Example: 2,000 Calorie Day
Breakfast (400 cal)
- Oatmeal with banana
Lunch - In-N-Out (970 cal)
- Double-Double + Fries + Diet Coke
Dinner (500 cal)
- Grilled chicken salad
Snack (130 cal)
- Greek yogurt
Total: 2,000 calories
Tips for Managing Meal Calories
- Check before you go: Plan your order using our calculator
- Go Protein Style: Save 160 calories instantly
- Skip the shake: It's more calories than most burgers
- Choose diet drinks: Save 270+ calories
- Share fries: Cut fry calories in half
- Know your budget: Decide your calorie limit before ordering
Using Our Calculator
Build your exact meal with our In-N-Out Calorie & Nutrition Calculator. See real-time totals as you add each item.
Related Guides
- In-N-Out Calorie & Nutrition Calculator
- In-N-Out Calories Menu Chart
- Healthiest Things To Order At In-N-Out
- In-N-Out Double-Double Calories
- In-N-Out Animal Style Fries Calories
Conclusion
A typical In-N-Out meal ranges from about 720 to 1,580 calories depending on your choices. The classic Double-Double, fries, and Coke combo is 1,240 calories. Go Protein Style and choose diet drinks to cut that to under 900 calories. Use our In-N-Out Calorie Calculator to plan your perfect meal.