| Component | Function |
|---|
| Crankset | Connects pedals to chainrings |
| Chainring(s) | Front gear(s), 1-3 rings |
| Front derailleur | Moves chain between chainrings (2x/3x only) |
| Bottom bracket | Bearings that let crankset spin |
| Component | Function |
|---|
| Cassette | Stack of rear cogs (7-13 speeds) |
| Rear derailleur | Moves chain between cogs |
| Freehub | Allows coasting |
| Component | Function |
|---|
| Chain | Transfers power front to rear |
| Shifters | Control derailleur movement |
| Cables/housing | Mechanical actuation |
Configuration: One front chainring, wide-range cassette
| Pros | Cons |
|---|
| Simple—one shifter | Larger gear jumps |
| Lighter weight | Narrower total range (improving) |
| No chain drops | Higher chain wear |
| Less maintenance | Can be noisier |
Common setups:
- MTB: 30-34T × 10-52T (12-speed)
- Gravel: 38-42T × 10-44T (11-12 speed)
Configuration: Two front chainrings, medium-range cassette
| Pros | Cons |
|---|
| Wide gear range | More complexity |
| Smaller gear steps | Front derailleur needed |
| Efficient climbing | Heavier |
| Traditional setup | Cross-chaining issues |
Common setups:
- Road: 50/34T × 11-32T
- Gravel: 46/30T × 11-36T
Configuration: Three front chainrings, medium-range cassette
| Pros | Cons |
|---|
| Widest gear range | Most complexity |
| Very low climbing gears | Heaviest |
| Good for loaded touring | Outdated technology |
Common setups:
- Touring: 48/36/26T × 11-34T
- Older MTB: 44/32/22T × 11-36T
| Level | Series | Speeds |
|---|
| Entry | Claris | 8 |
| Mid | Tiagra | 10 |
| Performance | 105 | 11-12 |
| Enthusiast | Ultegra | 11-12 |
| Pro | Dura-Ace | 11-12 |
| Level | Series | Speeds |
|---|
| Entry | Apex | 10-11 |
| Mid | Rival | 11-12 |
| Performance | Force | 11-12 |
| Pro | Red | 12 |
| Level | Series | Speeds |
|---|
| Entry | Deore | 10-12 |
| Mid | SLX | 12 |
| Performance | XT | 12 |
| Pro | XTR | 12 |
Critical rule: Chain, cassette, and derailleur must match speeds.
| Component | Must Match? |
|---|
| Chain + Cassette | Yes (same speed) |
| Derailleur + Cassette | Yes (capacity must fit) |
| Chainring + Chain | Usually (1x needs narrow-wide) |
| Shifter + Derailleur | Yes (same brand/system for indexed) |
Drivetrain Maintenance
| Task | Frequency |
|---|
| Chain cleaning | Every 100-200 miles |
| Chain lubrication | After cleaning |
| Chain wear check | Monthly |
| Cable adjustment | As needed |
| Full service | Annually |
Different drivetrains require different chain lengths:
| Type | Typical Chain Length |
|---|
| 1x MTB (10-52T) | 114-118 links |
| 2x Road (50/34, 11-32) | 108-112 links |
| 2x Gravel (46/30, 11-36) | 110-114 links |
| 3x Touring | 112-116 links |
Use our Bicycle Chain Length Calculator to determine the exact chain length for your specific drivetrain setup.