Dutch Bros Macro Calculator
Track macronutrients in Dutch Bros coffee and drinks for fitness goals including pre-workout energy and flexible dieting integration
Build Your Dutch Bros Coffee Meal
Dutch Faves
| Name | Calories | Add |
|---|---|---|
9-1-1 Hot Large oz | 630 | |
9-1-1 Hot Medium oz | 490 | |
9-1-1 Hot Small oz | 350 | |
9-1-1 Iced Large oz | 490 | |
9-1-1 Iced Medium oz | 350 | |
9-1-1 Iced Small oz | 280 | |
Annihilator Hot Large oz | 640 | |
Annihilator Hot Medium oz | 560 | |
Annihilator Hot Small oz | 420 | |
Annihilator Iced Large oz | 500 | |
Annihilator Iced Medium oz | 420 | |
Annihilator Iced Small oz | 280 | |
Caramelizer Hot Large oz | 590 | |
Caramelizer Hot Medium oz | 520 | |
Caramelizer Hot Small oz | 400 | |
Caramelizer Iced Large oz | 470 | |
Caramelizer Iced Medium oz | 400 | |
Caramelizer Iced Small oz | 280 | |
Caramelizer Cold Brew Toasted Toasted Large oz | 200 | |
Caramelizer Cold Brew Toasted Toasted Medium oz | 190 | |
Caramelizer Cold Brew Toasted Toasted Small oz | 190 | |
Caramelizer Cold Brew Iced Iced Large oz | 200 | |
Caramelizer Cold Brew Iced Iced Medium oz | 190 | |
Caramelizer Cold Brew Iced Iced Small oz | 190 | |
Cocomo Hot Large oz | 560 | |
Cocomo Hot Medium oz | 490 | |
Cocomo Hot Small oz | 370 | |
Cocomo Iced Large oz | 440 | |
Cocomo Iced Medium oz | 370 | |
Cocomo Iced Small oz | 250 | |
Double Torture Hot Large oz | 500 | |
Double Torture Hot Medium oz | 430 | |
Double Torture Hot Small oz | 310 | |
Double Torture Iced Large oz | 380 | |
Double Torture Iced Medium oz | 310 | |
Double Torture Iced Small oz | 190 | |
Golden Eagle Hot Large oz | 650 | |
Golden Eagle Hot Medium oz | 570 | |
Golden Eagle Hot Small oz | 430 | |
Golden Eagle Iced Large oz | 540 | |
Golden Eagle Iced Medium oz | 460 | |
Golden Eagle Iced Small oz | 320 | |
Golden Eagle Cold Brew Iced Large oz | 260 | |
Golden Eagle Cold Brew Iced Medium oz | 260 | |
Golden Eagle Cold Brew Iced Small oz | 250 | |
Golden Eagle Cold Brew Toasted Toasted Large oz | 270 | |
Golden Eagle Cold Brew Toasted Toasted Medium oz | 260 | |
Golden Eagle Cold Brew Toasted Toasted Small oz | 260 | |
Golden Eagle Nitro Cold Brew Iced Nitro oz | 260 | |
Kicker Iced Large oz | 500 | |
Kicker Iced Medium oz | 420 | |
Kicker Iced Small oz | 280 | |
Kicker Hot Large oz | 710 | |
Kicker Hot Medium oz | 610 | |
Kicker Hot Small oz | 450 | |
White Chocolate Mocha Hot Large oz | 650 | |
White Chocolate Mocha Hot Medium oz | 560 | |
White Chocolate Mocha Hot Small oz | 420 | |
White Chocolate Mocha Iced Large oz | 530 | |
White Chocolate Mocha Iced Medium oz | 440 | |
White Chocolate Mocha Iced Small oz | 300 |
Zero Sugar Added Dutch Faves
| Name | Calories | Add |
|---|---|---|
9-1-1 Zero Sugar Added Hot Large oz | 490 | |
9-1-1 Zero Sugar Added Hot Medium oz | 350 | |
9-1-1 Zero Sugar Added Hot Small oz | 210 | |
9-1-1 Zero Sugar Added Iced Large oz | 350 | |
9-1-1 Zero Sugar Added Iced Medium oz | 210 | |
9-1-1 Zero Sugar Added Iced Small oz | 70 | |
Annihilator Zero Sugar Added Hot Large oz | 550 | |
Annihilator Zero Sugar Added Hot Medium oz | 470 | |
Annihilator Zero Sugar Added Hot Small oz | 330 | |
Annihilator Zero Sugar Added Iced Large oz | 410 | |
Annihilator Zero Sugar Added Iced Medium oz | 330 | |
Annihilator Zero Sugar Added Iced Small oz | 190 | |
Caramelizer Zero Sugar Added Hot Large oz | 660 | |
Caramelizer Zero Sugar Added Hot Medium oz | 570 | |
Caramelizer Zero Sugar Added Hot Small oz | 430 | |
Caramelizer Zero Sugar Added Iced Large oz | 510 | |
Caramelizer Zero Sugar Added Iced Medium oz | 430 | |
Caramelizer Zero Sugar Added Iced Small oz | 290 | |
Cocomo Zero Sugar Added Hot Large oz | 570 | |
Cocomo Zero Sugar Added Hot Medium oz | 490 | |
Cocomo Zero Sugar Added Hot Small oz | 350 | |
Cocomo Zero Sugar Added Iced Large oz | 430 | |
Cocomo Zero Sugar Added Iced Medium oz | 350 | |
Cocomo Zero Sugar Added Iced Small oz | 210 | |
Double Torture Zero Sugar Added Hot Large oz | 510 | |
Double Torture Zero Sugar Added Hot Medium oz | 430 | |
Double Torture Zero Sugar Added Hot Small oz | 290 | |
Double Torture Zero Sugar Added Iced Large oz | 370 | |
Double Torture Zero Sugar Added Iced Medium oz | 290 | |
Double Torture Zero Sugar Added Iced Small oz | 150 | |
Golden Eagle Zero Sugar Added Hot Large oz | 600 | |
Golden Eagle Zero Sugar Added Hot Medium oz | 520 | |
Golden Eagle Zero Sugar Added Hot Small oz | 370 | |
Golden Eagle Zero Sugar Added Iced Large oz | 460 | |
Golden Eagle Zero Sugar Added Iced Medium oz | 370 | |
Golden Eagle Zero Sugar Added Iced Small oz | 230 | |
Kicker Zero Sugar Added Hot Large oz | 550 | |
Kicker Zero Sugar Added Hot Medium oz | 470 | |
Kicker Zero Sugar Added Hot Small oz | 330 | |
Kicker Zero Sugar Added Iced Large oz | 410 | |
Kicker Zero Sugar Added Iced Medium oz | 330 | |
Kicker Zero Sugar Added Iced Small oz | 190 |
Coffee Classics
| Name | Calories | Add |
|---|---|---|
Americano Hot Large oz | 20 | |
Americano Hot Medium oz | 10 | |
Americano Hot Small oz | 10 | |
Americano Iced Large oz | 20 | |
Americano Iced Medium oz | 10 | |
Americano Iced Small oz | 10 | |
Americano with Cream Hot Large oz | 80 | |
Americano with Cream Hot Medium oz | 80 | |
Americano with Cream Hot Small oz | 80 | |
Americano with Cream Iced Large oz | 80 | |
Americano with Cream Iced Medium oz | 80 | |
Americano with Cream Iced Small oz | 80 | |
Latte Hot Large oz | 300 | |
Latte Hot Medium oz | 260 | |
Latte Hot Small oz | 190 | |
Latte Iced Large oz | 230 | |
Latte Iced Medium oz | 190 | |
Latte Iced Small oz | 120 | |
Caramel Latte Hot Large oz | 400 | |
Caramel Latte Hot Medium oz | 360 | |
Caramel Latte Hot Small oz | 290 | |
Caramel Latte Iced Large oz | 330 | |
Caramel Latte Iced Medium oz | 290 | |
Caramel Latte Iced Small oz | 220 | |
Hazelnut Latte Hot Large oz | 360 | |
Hazelnut Latte Hot Medium oz | 320 | |
Hazelnut Latte Hot Small oz | 250 | |
Hazelnut Latte Iced Large oz | 290 | |
Hazelnut Latte Iced Medium oz | 250 | |
Hazelnut Latte Iced Small oz | 180 | |
Salted Caramel Latte Hot Large oz | 380 | |
Salted Caramel Latte Hot Medium oz | 340 | |
Salted Caramel Latte Hot Small oz | 270 | |
Salted Caramel Latte Iced Large oz | 310 | |
Salted Caramel Latte Iced Medium oz | 270 | |
Salted Caramel Latte Iced Small oz | 200 | |
Vanilla Latte Hot Large oz | 360 | |
Vanilla Latte Hot Medium oz | 320 | |
Vanilla Latte Hot Small oz | 250 | |
Vanilla Latte Iced Large oz | 290 | |
Vanilla Latte Iced Medium oz | 250 | |
Vanilla Latte Iced Small oz | 180 | |
White Chocolate Latte Hot Large oz | 390 | |
White Chocolate Latte Hot Medium oz | 350 | |
White Chocolate Latte Hot Small oz | 280 | |
White Chocolate Latte Iced Large oz | 320 | |
White Chocolate Latte Iced Medium oz | 280 | |
White Chocolate Latte Iced Small oz | 210 | |
Oat Milk Latte Hot Large oz | 380 | |
Oat Milk Latte Hot Medium oz | 320 | |
Oat Milk Latte Hot Small oz | 230 | |
Oat Milk Latte Iced Large oz | 290 | |
Oat Milk Latte Iced Medium oz | 230 | |
Oat Milk Latte Iced Small oz | 140 | |
Mocha Hot Large oz | 500 | |
Mocha Hot Medium oz | 430 | |
Mocha Hot Small oz | 310 | |
Mocha Iced Large oz | 380 | |
Mocha Iced Medium oz | 310 | |
Mocha Iced Small oz | 190 | |
Dark Chocolate Mocha Hot Large oz | 570 | |
Dark Chocolate Mocha Hot Medium oz | 500 | |
Dark Chocolate Mocha Hot Small oz | 380 | |
Dark Chocolate Mocha Iced Large oz | 450 | |
Dark Chocolate Mocha Iced Medium oz | 380 | |
Dark Chocolate Mocha Iced Small oz | 260 |
Protein Coffee
| Name | Calories | Add |
|---|---|---|
Hopscotch Protein Latte Hot Large oz | 490 | |
Hopscotch Protein Latte Hot Medium oz | 430 | |
Hopscotch Protein Latte Hot Small oz | 350 | |
Hopscotch Protein Latte Iced Large oz | 400 | |
Hopscotch Protein Latte Iced Medium oz | 350 | |
Hopscotch Protein Latte Iced Small oz | 260 | |
Hopscotch Zero Sugar Added Protein Latte Hot Large oz | 430 | |
Hopscotch Zero Sugar Added Protein Latte Hot Medium oz | 370 | |
Hopscotch Zero Sugar Added Protein Latte Hot Small oz | 290 | |
Hopscotch Zero Sugar Added Protein Latte Iced Large oz | 340 | |
Hopscotch Zero Sugar Added Protein Latte Iced Medium oz | 290 | |
Hopscotch Zero Sugar Added Protein Latte Iced Small oz | 200 | |
Hopscotch Protein Mocha Hot Large oz | 480 | |
Hopscotch Protein Mocha Hot Medium oz | 430 | |
Hopscotch Protein Mocha Hot Small oz | 340 | |
Hopscotch Protein Mocha Iced Large oz | 400 | |
Hopscotch Protein Mocha Iced Medium oz | 340 | |
Hopscotch Protein Mocha Iced Small oz | 260 | |
Hopscotch Zero Sugar Added Protein Mocha Hot Large oz | 440 | |
Hopscotch Zero Sugar Added Protein Mocha Hot Medium oz | 380 | |
Hopscotch Zero Sugar Added Protein Mocha Hot Small oz | 300 | |
Hopscotch Zero Sugar Added Protein Mocha Iced Large oz | 350 | |
Hopscotch Zero Sugar Added Protein Mocha Iced Medium oz | 300 | |
Hopscotch Zero Sugar Added Protein Mocha Iced Small oz | 210 | |
Vanilla Protein Latte Hot Large oz | 420 | |
Vanilla Protein Latte Hot Medium oz | 370 | |
Vanilla Protein Latte Hot Small oz | 280 | |
Vanilla Protein Latte Iced Large oz | 340 | |
Vanilla Protein Latte Iced Medium oz | 280 | |
Vanilla Protein Latte Iced Small oz | 200 | |
Vanilla Zero Sugar Added Protein Latte Hot Large oz | 340 | |
Vanilla Zero Sugar Added Protein Latte Hot Medium oz | 290 | |
Vanilla Zero Sugar Added Protein Latte Hot Small oz | 200 | |
Vanilla Zero Sugar Added Protein Latte Iced Large oz | 260 | |
Vanilla Zero Sugar Added Protein Latte Iced Medium oz | 200 | |
Vanilla Zero Sugar Added Protein Latte Iced Small oz | 120 | |
Protein Latte Hot Large oz | 360 | |
Protein Latte Hot Medium oz | 310 | |
Protein Latte Hot Small oz | 220 | |
Protein Latte Iced Large oz | 280 | |
Protein Latte Iced Medium oz | 220 | |
Protein Latte Iced Small oz | 140 |
Rebel Energy Drink
| Name | Calories | Add |
|---|---|---|
Plain Blended Rebel Blended Large oz | 400 | |
Plain Blended Rebel Blended Medium oz | 300 | |
Plain Blended Rebel Blended Small oz | 200 | |
Aftershock Rebel Blended Large oz | 570 | |
Aftershock Rebel Blended Medium oz | 410 | |
Aftershock Rebel Blended Small oz | 260 | |
Aftershock Rebel Iced Large oz | 370 | |
Aftershock Rebel Iced Medium oz | 240 | |
Aftershock Rebel Iced Small oz | 190 | |
Double Rainbro Rebel Blended Large oz | 570 | |
Double Rainbro Rebel Blended Medium oz | 430 | |
Double Rainbro Rebel Blended Small oz | 260 | |
Double Rainbro Rebel Iced Large oz | 380 | |
Double Rainbro Rebel Iced Medium oz | 240 | |
Double Rainbro Rebel Iced Small oz | 200 | |
Strawberry Rebel Blended Large oz | 560 | |
Strawberry Rebel Blended Medium oz | 410 | |
Strawberry Rebel Blended Small oz | 250 | |
Strawberry Rebel Iced Large oz | 370 | |
Strawberry Rebel Iced Medium oz | 230 | |
Strawberry Rebel Iced Small oz | 190 |
Want to know how long you need to burn these calories?
Try one of our calorie calculators:
Nutrition Summary
Add items to see nutrition info
Select menu items to see nutritional information
About the Dutch Bros Macro Calculator
Learn more about the calculator and its creator

Jonas
I have been passionate about nutrition and healthy eating for over 8 years and I built this calculator to help people like you and me make better food choices.
Dutch Bros Macro Calculator - Track Your Beverage Macronutrients
Our Dutch Bros Macro Calculator helps you track and optimize your macronutrient intake from Dutch Bros coffee and beverages. While beverages aren't typically macro-focused, understanding the protein, carbohydrate, and fat content in specialty drinks is crucial for those following strict macro targets or managing caloric intake.
Understanding Beverage Macros
Dutch Bros beverages contain macronutrients primarily from:
- Milk/Dairy: Provides protein and fat content
- Syrups: High carbohydrate content from sugars
- Blended Bases: Smoothies and freezes contain fruit carbs
- Added Proteins: Some drinks include protein powder options
Dutch Bros Macro Breakdown by Category
High Protein Options (8-14g protein)
- White Coffee Mocha: 8g protein from milk base
- Caramelizer: 7g protein from dairy content
- Dutch Freeze: 8g protein from ice cream base
- Hot Chocolate: 8g protein from milk and cocoa
- Chai Tea Latte: 7g protein from milk base
Low/Zero Carb Options (0-5g carbs)
- Cold Brew (Plain): 1g carbs, virtually zero calories
- Nitro Cold Brew: 1g carbs, clean caffeine source
- Americano: 2g carbs, minimal calories
- Paris Tea: 1g carbs, unsweetened option
- Green Tea: 1g carbs, antioxidant benefits
High Carb Options (35-85g carbs)
- Chocolate Freeze: 66g carbs from sugar and dairy
- Smoothies: 50-64g carbs from fruit and added sugars
- Blue Rebel Energy Drinks: 37-48g carbs from syrups
- White Coffee Mocha: 54g carbs from syrups and milk
- Caramel Freeze: 68g carbs, highest carb option
Macro Strategies for Different Goals
Cutting/Fat Loss Phase
- Best Choices: Cold brew, Americano, unsweetened teas
- Modifications: Sugar-free syrups, non-fat milk
- Avoid: Freezes, smoothies, regular energy drinks
- Caffeine Benefits: Appetite suppression, increased metabolism
Bulking/Muscle Building
- Best Choices: Freezes, smoothies, milk-based drinks
- Strategy: Use liquid calories to supplement daily intake
- Timing: Post-workout smoothies for recovery carbs
- Benefits: Easy way to add calories without feeling overly full
Pre-Workout Energy
- Best Choices: Blue Rebel energy drinks, cold brew
- Timing: 30-60 minutes before training
- Avoid: High-fat freezes that slow digestion
- Benefits: Caffeine for energy, carbs for quick fuel
Macro-Conscious Dutch Bros Orders
Keto-Friendly Options (High Fat, Low Carb)
- Cold Brew with Heavy Cream: 1g carbs, 10g fat, minimal protein
- Americano with MCT Oil: 2g carbs, 14g fat from MCT
- Unsweetened Tea: 1g carbs, zero fat, zero protein
- Modifications: Sugar-free syrups, heavy cream instead of milk
High Carb Refeed Day
- Caramel Freeze: 68g carbs for glycogen replenishment
- Mango Smoothie: 64g carbs from natural fruit sugars
- White Coffee Mocha: 54g carbs with caffeine boost
- Strategy: Use high-carb drinks to hit carb targets efficiently
Balanced Macro Approach
- Kicker (Medium): 6g protein, 36g carbs, 9g fat
- Chai Tea Latte: 7g protein, 42g carbs, 10g fat
- Toasted Mellow Cold Brew: 4g protein, 28g carbs, 8g fat
Timing Your Dutch Bros Macros
Morning/Fasted State
- Fat Loss Goal: Black coffee, cold brew (minimal calories)
- Maintenance: Add small amount of milk for protein
- Bulking: Full-fat milk drinks for easy calories
Pre-Workout (30-60 minutes before)
- Blue Rebel for caffeine and quick carbs
- Cold brew for clean energy without stomach upset
- Avoid high-fat freezes that may cause digestive issues
Post-Workout (within 2 hours)
- Smoothies for carbs and natural sugars
- Protein smoothies if available (custom order)
- Avoid pure caffeine without carbs for recovery
Customization for Macro Goals
Reducing Carbs
- Request sugar-free syrups
- Choose unsweetened tea or coffee bases
- Use stevia or monk fruit sweeteners
- Opt for smaller sizes
Increasing Protein
- Add extra milk or cream
- Request protein powder (if available)
- Choose milk-based drinks over water-based
- Consider Greek yogurt additions (custom request)
Managing Fats
- Choose non-fat milk for lower fat content
- Avoid whipped cream toppings
- Select water-based drinks over milk-based
- Be mindful of nut milk alternatives (often higher fat)
Seasonal and Special Drink Considerations
- Holiday Drinks: Often higher in sugar and calories
- Limited Time Offers: May not fit regular macro patterns
- Size Variations: Large drinks can double macro content
- Temperature Prep: Hot vs. iced may affect macro absorption
Integrating Dutch Bros into Daily Macros
If Following Strict Macros
- Plan drinks into daily macro targets
- Account for liquid calories in meal planning
- Consider drinks as snacks rather than extras
- Track everything, including small additions
Flexible Dieting Approach
- 80/20 rule: 80% whole foods, 20% flexible choices
- Use Dutch Bros as part of social life
- Balance higher-carb drinks with lower-carb meals
- Focus on weekly rather than daily perfection
Common Macro Tracking Mistakes
- Ignoring Liquid Calories: Drinks can add 200-600+ calories
- Not Tracking Modifications: Extra syrups and milk add up
- Size Confusion: Medium vs. large significantly changes macros
- Forgetting Frequency: Daily drink habits impact weekly totals
Caffeine and Performance Considerations
- Timing: Avoid caffeine 6+ hours before bed
- Tolerance: Regular users may need higher amounts for effects
- Hydration: Balance caffeinated drinks with water intake
- Cycling: Occasional caffeine breaks can reset tolerance
Making Dutch Bros Work for Your Goals
- Communication: Don't hesitate to ask for modifications
- Consistency: Track the same way each time
- Planning: Use the calculator before ordering
- Balance: Consider Dutch Bros in context of overall diet
- Enjoyment: Don't let macro tracking eliminate social pleasure
Note: This calculator helps you understand the macro content of Dutch Bros beverages. For specific dietary plans or medical conditions, consult with a registered dietitian or healthcare professional.
Beverage Macro Tracking
Optimize coffee and drink choices for your fitness goals
Pre-Workout Energy
Choose drinks that fuel your workouts without excess macros
Liquid Calorie Management
Track macro impact of specialty coffee drinks and smoothies
Keto-Friendly Options
Find low-carb, high-fat drink options for ketogenic diets
Cutting Phase Support
Minimize liquid calories while maintaining energy and focus
Bulking Integration
Use high-calorie drinks to supplement daily macro targets
How Dutch Bros Macro Tracking Works
Integrate coffee and specialty drinks into your macro targets
Assess Drink Impact
Understand macro content of coffee drinks and smoothies
Plan Integration
Fit drink choices into your daily macro allowances
Track Liquid Macros
Monitor beverage contribution to protein, carb, and fat intake
Optimize Timing
Time caffeine and nutrients around training and daily needs