Dutch Bros Calorie Calculator
Calculate total calories and nutritional information for your Dutch Bros coffee and drink combinations with accurate menu data
Build Your Dutch Bros Coffee Meal
Dutch Faves
| Name | Calories | Add |
|---|---|---|
9-1-1 Hot Large | 630 | |
9-1-1 Hot Medium | 490 | |
9-1-1 Hot Small | 350 | |
9-1-1 Iced Large | 490 | |
9-1-1 Iced Medium | 350 | |
9-1-1 Iced Small | 280 | |
Annihilator Hot Large | 640 | |
Annihilator Hot Medium | 560 | |
Annihilator Hot Small | 420 | |
Annihilator Iced Large | 500 | |
Annihilator Iced Medium | 420 | |
Annihilator Iced Small | 280 | |
Caramelizer Hot Large | 590 | |
Caramelizer Hot Medium | 520 | |
Caramelizer Hot Small | 400 | |
Caramelizer Iced Large | 470 | |
Caramelizer Iced Medium | 400 | |
Caramelizer Iced Small | 280 | |
Caramelizer Cold Brew Toasted Toasted Large | 200 | |
Caramelizer Cold Brew Toasted Toasted Medium | 190 | |
Caramelizer Cold Brew Toasted Toasted Small | 190 | |
Caramelizer Cold Brew Iced Iced Large | 200 | |
Caramelizer Cold Brew Iced Iced Medium | 190 | |
Caramelizer Cold Brew Iced Iced Small | 190 | |
Cocomo Hot Large | 560 | |
Cocomo Hot Medium | 490 | |
Cocomo Hot Small | 370 | |
Cocomo Iced Large | 440 | |
Cocomo Iced Medium | 370 | |
Cocomo Iced Small | 250 | |
Double Torture Hot Large | 500 | |
Double Torture Hot Medium | 430 | |
Double Torture Hot Small | 310 | |
Double Torture Iced Large | 380 | |
Double Torture Iced Medium | 310 | |
Double Torture Iced Small | 190 | |
Golden Eagle Hot Large | 650 | |
Golden Eagle Hot Medium | 570 | |
Golden Eagle Hot Small | 430 | |
Golden Eagle Iced Large | 540 | |
Golden Eagle Iced Medium | 460 | |
Golden Eagle Iced Small | 320 | |
Golden Eagle Cold Brew Iced Large | 260 | |
Golden Eagle Cold Brew Iced Medium | 260 | |
Golden Eagle Cold Brew Iced Small | 250 | |
Golden Eagle Cold Brew Toasted Toasted Large | 270 | |
Golden Eagle Cold Brew Toasted Toasted Medium | 260 | |
Golden Eagle Cold Brew Toasted Toasted Small | 260 | |
Golden Eagle Nitro Cold Brew Iced Nitro | 260 | |
Kicker Iced Large | 500 | |
Kicker Iced Medium | 420 | |
Kicker Iced Small | 280 | |
Kicker Hot Large | 710 | |
Kicker Hot Medium | 610 | |
Kicker Hot Small | 450 | |
White Chocolate Mocha Hot Large | 650 | |
White Chocolate Mocha Hot Medium | 560 | |
White Chocolate Mocha Hot Small | 420 | |
White Chocolate Mocha Iced Large | 530 | |
White Chocolate Mocha Iced Medium | 440 | |
White Chocolate Mocha Iced Small | 300 |
Zero Sugar Added Dutch Faves
| Name | Calories | Add |
|---|---|---|
9-1-1 Zero Sugar Added Hot Large | 490 | |
9-1-1 Zero Sugar Added Hot Medium | 350 | |
9-1-1 Zero Sugar Added Hot Small | 210 | |
9-1-1 Zero Sugar Added Iced Large | 350 | |
9-1-1 Zero Sugar Added Iced Medium | 210 | |
9-1-1 Zero Sugar Added Iced Small | 70 | |
Annihilator Zero Sugar Added Hot Large | 550 | |
Annihilator Zero Sugar Added Hot Medium | 470 | |
Annihilator Zero Sugar Added Hot Small | 330 | |
Annihilator Zero Sugar Added Iced Large | 410 | |
Annihilator Zero Sugar Added Iced Medium | 330 | |
Annihilator Zero Sugar Added Iced Small | 190 | |
Caramelizer Zero Sugar Added Hot Large | 660 | |
Caramelizer Zero Sugar Added Hot Medium | 570 | |
Caramelizer Zero Sugar Added Hot Small | 430 | |
Caramelizer Zero Sugar Added Iced Large | 510 | |
Caramelizer Zero Sugar Added Iced Medium | 430 | |
Caramelizer Zero Sugar Added Iced Small | 290 | |
Cocomo Zero Sugar Added Hot Large | 570 | |
Cocomo Zero Sugar Added Hot Medium | 490 | |
Cocomo Zero Sugar Added Hot Small | 350 | |
Cocomo Zero Sugar Added Iced Large | 430 | |
Cocomo Zero Sugar Added Iced Medium | 350 | |
Cocomo Zero Sugar Added Iced Small | 210 | |
Double Torture Zero Sugar Added Hot Large | 510 | |
Double Torture Zero Sugar Added Hot Medium | 430 | |
Double Torture Zero Sugar Added Hot Small | 290 | |
Double Torture Zero Sugar Added Iced Large | 370 | |
Double Torture Zero Sugar Added Iced Medium | 290 | |
Double Torture Zero Sugar Added Iced Small | 150 | |
Golden Eagle Zero Sugar Added Hot Large | 600 | |
Golden Eagle Zero Sugar Added Hot Medium | 520 | |
Golden Eagle Zero Sugar Added Hot Small | 370 | |
Golden Eagle Zero Sugar Added Iced Large | 460 | |
Golden Eagle Zero Sugar Added Iced Medium | 370 | |
Golden Eagle Zero Sugar Added Iced Small | 230 | |
Kicker Zero Sugar Added Hot Large | 550 | |
Kicker Zero Sugar Added Hot Medium | 470 | |
Kicker Zero Sugar Added Hot Small | 330 | |
Kicker Zero Sugar Added Iced Large | 410 | |
Kicker Zero Sugar Added Iced Medium | 330 | |
Kicker Zero Sugar Added Iced Small | 190 |
Coffee Classics
| Name | Calories | Add |
|---|---|---|
Americano Hot Large | 20 | |
Americano Hot Medium | 10 | |
Americano Hot Small | 10 | |
Americano Iced Large | 20 | |
Americano Iced Medium | 10 | |
Americano Iced Small | 10 | |
Americano with Cream Hot Large | 80 | |
Americano with Cream Hot Medium | 80 | |
Americano with Cream Hot Small | 80 | |
Americano with Cream Iced Large | 80 | |
Americano with Cream Iced Medium | 80 | |
Americano with Cream Iced Small | 80 | |
Latte Hot Large | 300 | |
Latte Hot Medium | 260 | |
Latte Hot Small | 190 | |
Latte Iced Large | 230 | |
Latte Iced Medium | 190 | |
Latte Iced Small | 120 | |
Caramel Latte Hot Large | 400 | |
Caramel Latte Hot Medium | 360 | |
Caramel Latte Hot Small | 290 | |
Caramel Latte Iced Large | 330 | |
Caramel Latte Iced Medium | 290 | |
Caramel Latte Iced Small | 220 | |
Hazelnut Latte Hot Large | 360 | |
Hazelnut Latte Hot Medium | 320 | |
Hazelnut Latte Hot Small | 250 | |
Hazelnut Latte Iced Large | 290 | |
Hazelnut Latte Iced Medium | 250 | |
Hazelnut Latte Iced Small | 180 | |
Salted Caramel Latte Hot Large | 380 | |
Salted Caramel Latte Hot Medium | 340 | |
Salted Caramel Latte Hot Small | 270 | |
Salted Caramel Latte Iced Large | 310 | |
Salted Caramel Latte Iced Medium | 270 | |
Salted Caramel Latte Iced Small | 200 | |
Vanilla Latte Hot Large | 360 | |
Vanilla Latte Hot Medium | 320 | |
Vanilla Latte Hot Small | 250 | |
Vanilla Latte Iced Large | 290 | |
Vanilla Latte Iced Medium | 250 | |
Vanilla Latte Iced Small | 180 | |
White Chocolate Latte Hot Large | 390 | |
White Chocolate Latte Hot Medium | 350 | |
White Chocolate Latte Hot Small | 280 | |
White Chocolate Latte Iced Large | 320 | |
White Chocolate Latte Iced Medium | 280 | |
White Chocolate Latte Iced Small | 210 | |
Oat Milk Latte Hot Large | 380 | |
Oat Milk Latte Hot Medium | 320 | |
Oat Milk Latte Hot Small | 230 | |
Oat Milk Latte Iced Large | 290 | |
Oat Milk Latte Iced Medium | 230 | |
Oat Milk Latte Iced Small | 140 | |
Mocha Hot Large | 500 | |
Mocha Hot Medium | 430 | |
Mocha Hot Small | 310 | |
Mocha Iced Large | 380 | |
Mocha Iced Medium | 310 | |
Mocha Iced Small | 190 | |
Dark Chocolate Mocha Hot Large | 570 | |
Dark Chocolate Mocha Hot Medium | 500 | |
Dark Chocolate Mocha Hot Small | 380 | |
Dark Chocolate Mocha Iced Large | 450 | |
Dark Chocolate Mocha Iced Medium | 380 | |
Dark Chocolate Mocha Iced Small | 260 |
Protein Coffee
| Name | Calories | Add |
|---|---|---|
Hopscotch Protein Latte Hot Large | 490 | |
Hopscotch Protein Latte Hot Medium | 430 | |
Hopscotch Protein Latte Hot Small | 350 | |
Hopscotch Protein Latte Iced Large | 400 | |
Hopscotch Protein Latte Iced Medium | 350 | |
Hopscotch Protein Latte Iced Small | 260 | |
Hopscotch Zero Sugar Added Protein Latte Hot Large | 430 | |
Hopscotch Zero Sugar Added Protein Latte Hot Medium | 370 | |
Hopscotch Zero Sugar Added Protein Latte Hot Small | 290 | |
Hopscotch Zero Sugar Added Protein Latte Iced Large | 340 | |
Hopscotch Zero Sugar Added Protein Latte Iced Medium | 290 | |
Hopscotch Zero Sugar Added Protein Latte Iced Small | 200 | |
Hopscotch Protein Mocha Hot Large | 480 | |
Hopscotch Protein Mocha Hot Medium | 430 | |
Hopscotch Protein Mocha Hot Small | 340 | |
Hopscotch Protein Mocha Iced Large | 400 | |
Hopscotch Protein Mocha Iced Medium | 340 | |
Hopscotch Protein Mocha Iced Small | 260 | |
Hopscotch Zero Sugar Added Protein Mocha Hot Large | 440 | |
Hopscotch Zero Sugar Added Protein Mocha Hot Medium | 380 | |
Hopscotch Zero Sugar Added Protein Mocha Hot Small | 300 | |
Hopscotch Zero Sugar Added Protein Mocha Iced Large | 350 | |
Hopscotch Zero Sugar Added Protein Mocha Iced Medium | 300 | |
Hopscotch Zero Sugar Added Protein Mocha Iced Small | 210 | |
Vanilla Protein Latte Hot Large | 420 | |
Vanilla Protein Latte Hot Medium | 370 | |
Vanilla Protein Latte Hot Small | 280 | |
Vanilla Protein Latte Iced Large | 340 | |
Vanilla Protein Latte Iced Medium | 280 | |
Vanilla Protein Latte Iced Small | 200 | |
Vanilla Zero Sugar Added Protein Latte Hot Large | 340 | |
Vanilla Zero Sugar Added Protein Latte Hot Medium | 290 | |
Vanilla Zero Sugar Added Protein Latte Hot Small | 200 | |
Vanilla Zero Sugar Added Protein Latte Iced Large | 260 | |
Vanilla Zero Sugar Added Protein Latte Iced Medium | 200 | |
Vanilla Zero Sugar Added Protein Latte Iced Small | 120 | |
Protein Latte Hot Large | 360 | |
Protein Latte Hot Medium | 310 | |
Protein Latte Hot Small | 220 | |
Protein Latte Iced Large | 280 | |
Protein Latte Iced Medium | 220 | |
Protein Latte Iced Small | 140 |
Rebel Energy Drink
| Name | Calories | Add |
|---|---|---|
Plain Blended Rebel Blended Large | 400 | |
Plain Blended Rebel Blended Medium | 300 | |
Plain Blended Rebel Blended Small | 200 | |
Aftershock Rebel Blended Large | 570 | |
Aftershock Rebel Blended Medium | 410 | |
Aftershock Rebel Blended Small | 260 | |
Aftershock Rebel Iced Large | 370 | |
Aftershock Rebel Iced Medium | 240 | |
Aftershock Rebel Iced Small | 190 | |
Double Rainbro Rebel Blended Large | 570 | |
Double Rainbro Rebel Blended Medium | 430 | |
Double Rainbro Rebel Blended Small | 260 | |
Double Rainbro Rebel Iced Large | 380 | |
Double Rainbro Rebel Iced Medium | 240 | |
Double Rainbro Rebel Iced Small | 200 | |
Strawberry Rebel Blended Large | 560 | |
Strawberry Rebel Blended Medium | 410 | |
Strawberry Rebel Blended Small | 250 | |
Strawberry Rebel Iced Large | 370 | |
Strawberry Rebel Iced Medium | 230 | |
Strawberry Rebel Iced Small | 190 |
Want to know how long you need to burn these calories?
Try one of our calorie calculators:
Nutrition Summary
Add items to see nutrition info
Select menu items to see nutritional information
About the Dutch Bros Calorie Calculator
Learn more about the calculator and its creator

Jonas
I'm a software developer and endurance athlete, not a dietitian. I built this calculator from published nutrition data to help people like you and me make better food choices.
How the Dutch Bros Calorie Calculator Works
Our Dutch Bros Calorie Calculator uses the official Dutch Bros nutrition guide to show calories and nutrition for each drink in every size and temperature it is listed in. Search for your drink, add it to your order, and the totals update instantly.
What You Can Calculate
- Total Calories: Complete calorie count for your entire drink order
- Macronutrients: Protein, carbohydrates, and fat breakdown
- Sugar Content: Total sugars per drink and for your order
- Sodium & Fiber: Taken straight from the official guide
Caffeine is not included: Dutch Bros doesn't publish caffeine per drink in its nutrition guide, and we don't want to guess.
Menu Categories Included
- Dutch Faves: 9-1-1, Annihilator, Caramelizer, Cocomo, Double Torture, Golden Eagle, Kicker, White Chocolate Mocha, plus the Caramelizer and Golden Eagle cold brews (iced, toasted and nitro)
- Zero Sugar Added Dutch Faves: The same favorites made with sugar-free sauces and syrups
- Coffee Classics: Americano, Americano with cream, lattes (plain, caramel, hazelnut, salted caramel, vanilla, white chocolate, oat milk) and mochas
- Protein Coffee: Protein lattes and mochas, including zero sugar added versions
- Rebel Energy Drinks: Plain blended Rebel, Aftershock, Double Rainbro and Strawberry Rebel, iced or blended
Teas, lemonades, smoothies, freezes, frosts and sodas are not in the calculator yet, because they aren't in the nutrition data we work from.
How to Use The Dutch Bros Calories Calculator
- Search or Browse: Type part of the name ("eagle", "rebel") or add a size ("golden eagle iced medium"), or browse by category
- Pick the Right Row: Each drink is listed once per size and temperature (hot, iced, toasted, blended, nitro)
- Add Drinks: Tap "Full" to add the drink, or "Half" if you only drink half of it
- View Results: See real-time nutrition totals in the sidebar (desktop) or the summary bar (mobile)
Understanding Dutch Bros Nutrition
Some examples from the official guide (medium size):
- Americano (hot): 10 calories, 0 g sugar
- Latte (hot): 260 calories, 25 g sugar, 18 g protein
- Vanilla Protein Latte (iced): 280 calories, 23 g protein
- Caramelizer (iced): 400 calories, 57 g sugar
- Kicker (iced): 420 calories, 32 g sugar
- Golden Eagle (iced): 460 calories; 370 as Zero Sugar Added
- 9-1-1 (hot): 490 calories, 54 g sugar
- White Chocolate Mocha (hot): 560 calories, 77 g sugar
- Golden Eagle (hot): 570 calories
- Strawberry Rebel: 230 calories iced, 410 blended
Hot versions of the creamy favorites are usually higher than iced ones in the same size, because ice takes up part of the cup. The highest-calorie drink in the data is a large hot Kicker at 710 calories.
Drink Sizes
Every size is listed with its own values from the guide, so no scaling is needed. Calories do not grow in a fixed ratio: a Golden Eagle is 430 / 570 / 650 calories hot and 320 / 460 / 540 iced (small / medium / large).
Nutritional Accuracy
Our data comes from the official Dutch Bros nutrition guide for standard recipes. Please note:
- Actual nutritional content may vary by location and preparation
- Custom modifications (extra shots, different milk, sugar-free syrups, soft top, whipped cream) are not reflected, except the listed Zero Sugar Added versions
- Seasonal and limited-time drinks may not be included
Health Considerations
- Sugar: Many medium drinks contain 35–80 grams of sugar, more than the 25–36 g daily limit the American Heart Association suggests for added sugar
- Calories: Creamy favorites often land between 400 and 700 calories
- Daily Value Percentage: The summary shows the percentage of a 2000-calorie daily diet
Tips for Lighter Ordering
- Zero Sugar Added versions: A medium iced Golden Eagle drops from 460 to 370 calories and from 39 g to 9 g of sugar
- Americanos and lattes: An Americano is 10 calories; a plain latte is about half the calories of a mocha-style favorite
- Go iced or smaller: Iced and small sizes cut 100–250 calories off many favorites
- Protein coffee: A medium iced Vanilla Protein Latte has 23 g of protein for 280 calories
Want to know how long to run on a treadmill to burn the calories from Dutch Bros?
Try our treadmill calculator.
Try the Treadmill Calorie Calculator →Meal Planning Applications
This Dutch Bros calorie calculator is useful for:
- Daily calorie counting and weight management
- Managing sugar intake and diabetic meal planning
- Pre-planning drinks to fit dietary goals
- Comparing sizes and hot vs iced versions of the same drink
Note: This Dutch Bros calorie calculator is designed for informational purposes. For specific dietary needs or medical conditions, consult with a healthcare professional or registered dietitian. Nutritional values may vary by location and preparation method.
Complete Beverage Nutrition Analysis
Comprehensive nutritional breakdown of your Dutch Bros drinks
Official Menu Data
Uses current Dutch Bros nutritional information for accuracy
Complete Nutritional Profile
Track calories, sugars, protein, carbs, fat and sodium
Every Size and Temperature
Each drink is listed hot, iced, toasted or blended in small, medium and large, straight from the official guide
Coffee, Protein Coffee and Rebels
Dutch Faves, Zero Sugar Added favorites, coffee classics, protein coffee and Rebel energy drinks
Real-time Calculations
Instant nutrition totals as you build your drink order
How The Dutch Bros Calorie Calculator Works
Select drinks from official menu data to build your custom order
Choose Your Drinks
Search by name (and size, e.g. "golden eagle iced medium") or browse Dutch Faves, coffee classics, protein coffee and Rebels
Adjust Portions
Add the drink in full, or as a half if you only drink part of it
View Nutrition
See complete breakdown of calories, sugars, protein, carbs and fat
Track Your Order
Get comprehensive nutritional summary for your complete drink order