Dutch Bros Calorie & Nutrition Calculator
Calculate total calories and nutritional information for your Dutch Bros coffee and drink combinations with accurate menu data
Build Your Dutch Bros Coffee Meal
Dutch Faves
Name | Calories | Add |
---|---|---|
9-1-1 Hot Large oz | 630 | |
9-1-1 Hot Medium oz | 490 | |
9-1-1 Hot Small oz | 350 | |
9-1-1 Iced Large oz | 490 | |
9-1-1 Iced Medium oz | 350 | |
9-1-1 Iced Small oz | 280 | |
Annihilator Hot Large oz | 640 | |
Annihilator Hot Medium oz | 560 | |
Annihilator Hot Small oz | 420 | |
Annihilator Iced Large oz | 500 | |
Annihilator Iced Medium oz | 420 | |
Annihilator Iced Small oz | 280 | |
Caramelizer Hot Large oz | 590 | |
Caramelizer Hot Medium oz | 520 | |
Caramelizer Hot Small oz | 400 | |
Caramelizer Iced Large oz | 470 | |
Caramelizer Iced Medium oz | 400 | |
Caramelizer Iced Small oz | 280 | |
Caramelizer Cold Brew Toasted Toasted Large oz | 200 | |
Caramelizer Cold Brew Toasted Toasted Medium oz | 190 | |
Caramelizer Cold Brew Toasted Toasted Small oz | 190 | |
Caramelizer Cold Brew Iced Iced Large oz | 200 | |
Caramelizer Cold Brew Iced Iced Medium oz | 190 | |
Caramelizer Cold Brew Iced Iced Small oz | 190 | |
Cocomo Hot Large oz | 560 | |
Cocomo Hot Medium oz | 490 | |
Cocomo Hot Small oz | 370 | |
Cocomo Iced Large oz | 440 | |
Cocomo Iced Medium oz | 370 | |
Cocomo Iced Small oz | 250 | |
Double Torture Hot Large oz | 500 | |
Double Torture Hot Medium oz | 430 | |
Double Torture Hot Small oz | 310 | |
Double Torture Iced Large oz | 380 | |
Double Torture Iced Medium oz | 310 | |
Double Torture Iced Small oz | 190 | |
Golden Eagle Hot Large oz | 650 | |
Golden Eagle Hot Medium oz | 570 | |
Golden Eagle Hot Small oz | 430 | |
Golden Eagle Iced Large oz | 540 | |
Golden Eagle Iced Medium oz | 460 | |
Golden Eagle Iced Small oz | 320 | |
Golden Eagle Cold Brew Iced Large oz | 260 | |
Golden Eagle Cold Brew Iced Medium oz | 260 | |
Golden Eagle Cold Brew Iced Small oz | 250 | |
Golden Eagle Cold Brew Toasted Toasted Large oz | 270 | |
Golden Eagle Cold Brew Toasted Toasted Medium oz | 260 | |
Golden Eagle Cold Brew Toasted Toasted Small oz | 260 | |
Golden Eagle Nitro Cold Brew Iced Nitro oz | 260 | |
Kicker Iced Large oz | 500 | |
Kicker Iced Medium oz | 420 | |
Kicker Iced Small oz | 280 | |
Kicker Hot Large oz | 710 | |
Kicker Hot Medium oz | 610 | |
Kicker Hot Small oz | 450 | |
White Chocolate Mocha Hot Large oz | 650 | |
White Chocolate Mocha Hot Medium oz | 560 | |
White Chocolate Mocha Hot Small oz | 420 | |
White Chocolate Mocha Iced Large oz | 530 | |
White Chocolate Mocha Iced Medium oz | 440 | |
White Chocolate Mocha Iced Small oz | 300 |
Zero Sugar Added Dutch Faves
Name | Calories | Add |
---|---|---|
9-1-1 Zero Sugar Added Hot Large oz | 490 | |
9-1-1 Zero Sugar Added Hot Medium oz | 350 | |
9-1-1 Zero Sugar Added Hot Small oz | 210 | |
9-1-1 Zero Sugar Added Iced Large oz | 350 | |
9-1-1 Zero Sugar Added Iced Medium oz | 210 | |
9-1-1 Zero Sugar Added Iced Small oz | 70 | |
Annihilator Zero Sugar Added Hot Large oz | 550 | |
Annihilator Zero Sugar Added Hot Medium oz | 470 | |
Annihilator Zero Sugar Added Hot Small oz | 330 | |
Annihilator Zero Sugar Added Iced Large oz | 410 | |
Annihilator Zero Sugar Added Iced Medium oz | 330 | |
Annihilator Zero Sugar Added Iced Small oz | 190 | |
Caramelizer Zero Sugar Added Hot Large oz | 660 | |
Caramelizer Zero Sugar Added Hot Medium oz | 570 | |
Caramelizer Zero Sugar Added Hot Small oz | 430 | |
Caramelizer Zero Sugar Added Iced Large oz | 510 | |
Caramelizer Zero Sugar Added Iced Medium oz | 430 | |
Caramelizer Zero Sugar Added Iced Small oz | 290 | |
Cocomo Zero Sugar Added Hot Large oz | 570 | |
Cocomo Zero Sugar Added Hot Medium oz | 490 | |
Cocomo Zero Sugar Added Hot Small oz | 350 | |
Cocomo Zero Sugar Added Iced Large oz | 430 | |
Cocomo Zero Sugar Added Iced Medium oz | 350 | |
Cocomo Zero Sugar Added Iced Small oz | 210 | |
Double Torture Zero Sugar Added Hot Large oz | 510 | |
Double Torture Zero Sugar Added Hot Medium oz | 430 | |
Double Torture Zero Sugar Added Hot Small oz | 290 | |
Double Torture Zero Sugar Added Iced Large oz | 370 | |
Double Torture Zero Sugar Added Iced Medium oz | 290 | |
Double Torture Zero Sugar Added Iced Small oz | 150 | |
Golden Eagle Zero Sugar Added Hot Large oz | 600 | |
Golden Eagle Zero Sugar Added Hot Medium oz | 520 | |
Golden Eagle Zero Sugar Added Hot Small oz | 370 | |
Golden Eagle Zero Sugar Added Iced Large oz | 460 | |
Golden Eagle Zero Sugar Added Iced Medium oz | 370 | |
Golden Eagle Zero Sugar Added Iced Small oz | 230 | |
Kicker Zero Sugar Added Hot Large oz | 550 | |
Kicker Zero Sugar Added Hot Medium oz | 470 | |
Kicker Zero Sugar Added Hot Small oz | 330 | |
Kicker Zero Sugar Added Iced Large oz | 410 | |
Kicker Zero Sugar Added Iced Medium oz | 330 | |
Kicker Zero Sugar Added Iced Small oz | 190 |
Coffee Classics
Name | Calories | Add |
---|---|---|
Americano Hot Large oz | 20 | |
Americano Hot Medium oz | 10 | |
Americano Hot Small oz | 10 | |
Americano Iced Large oz | 20 | |
Americano Iced Medium oz | 10 | |
Americano Iced Small oz | 10 | |
Americano with Cream Hot Large oz | 80 | |
Americano with Cream Hot Medium oz | 80 | |
Americano with Cream Hot Small oz | 80 | |
Americano with Cream Iced Large oz | 80 | |
Americano with Cream Iced Medium oz | 80 | |
Americano with Cream Iced Small oz | 80 | |
Latte Hot Large oz | 300 | |
Latte Hot Medium oz | 260 | |
Latte Hot Small oz | 190 | |
Latte Iced Large oz | 230 | |
Latte Iced Medium oz | 190 | |
Latte Iced Small oz | 120 | |
Caramel Latte Hot Large oz | 400 | |
Caramel Latte Hot Medium oz | 360 | |
Caramel Latte Hot Small oz | 290 | |
Caramel Latte Iced Large oz | 330 | |
Caramel Latte Iced Medium oz | 290 | |
Caramel Latte Iced Small oz | 220 | |
Hazelnut Latte Hot Large oz | 360 | |
Hazelnut Latte Hot Medium oz | 320 | |
Hazelnut Latte Hot Small oz | 250 | |
Hazelnut Latte Iced Large oz | 290 | |
Hazelnut Latte Iced Medium oz | 250 | |
Hazelnut Latte Iced Small oz | 180 | |
Salted Caramel Latte Hot Large oz | 380 | |
Salted Caramel Latte Hot Medium oz | 340 | |
Salted Caramel Latte Hot Small oz | 270 | |
Salted Caramel Latte Iced Large oz | 310 | |
Salted Caramel Latte Iced Medium oz | 270 | |
Salted Caramel Latte Iced Small oz | 200 | |
Vanilla Latte Hot Large oz | 360 | |
Vanilla Latte Hot Medium oz | 320 | |
Vanilla Latte Hot Small oz | 250 | |
Vanilla Latte Iced Large oz | 290 | |
Vanilla Latte Iced Medium oz | 250 | |
Vanilla Latte Iced Small oz | 180 | |
White Chocolate Latte Hot Large oz | 390 | |
White Chocolate Latte Hot Medium oz | 350 | |
White Chocolate Latte Hot Small oz | 280 | |
White Chocolate Latte Iced Large oz | 320 | |
White Chocolate Latte Iced Medium oz | 280 | |
White Chocolate Latte Iced Small oz | 210 | |
Oat Milk Latte Hot Large oz | 380 | |
Oat Milk Latte Hot Medium oz | 320 | |
Oat Milk Latte Hot Small oz | 230 | |
Oat Milk Latte Iced Large oz | 290 | |
Oat Milk Latte Iced Medium oz | 230 | |
Oat Milk Latte Iced Small oz | 140 | |
Mocha Hot Large oz | 500 | |
Mocha Hot Medium oz | 430 | |
Mocha Hot Small oz | 310 | |
Mocha Iced Large oz | 380 | |
Mocha Iced Medium oz | 310 | |
Mocha Iced Small oz | 190 | |
Dark Chocolate Mocha Hot Large oz | 570 | |
Dark Chocolate Mocha Hot Medium oz | 500 | |
Dark Chocolate Mocha Hot Small oz | 380 | |
Dark Chocolate Mocha Iced Large oz | 450 | |
Dark Chocolate Mocha Iced Medium oz | 380 | |
Dark Chocolate Mocha Iced Small oz | 260 |
Protein Coffee
Name | Calories | Add |
---|---|---|
Hopscotch Protein Latte Hot Large oz | 490 | |
Hopscotch Protein Latte Hot Medium oz | 430 | |
Hopscotch Protein Latte Hot Small oz | 350 | |
Hopscotch Protein Latte Iced Large oz | 400 | |
Hopscotch Protein Latte Iced Medium oz | 350 | |
Hopscotch Protein Latte Iced Small oz | 260 | |
Hopscotch Zero Sugar Added Protein Latte Hot Large oz | 430 | |
Hopscotch Zero Sugar Added Protein Latte Hot Medium oz | 370 | |
Hopscotch Zero Sugar Added Protein Latte Hot Small oz | 290 | |
Hopscotch Zero Sugar Added Protein Latte Iced Large oz | 340 | |
Hopscotch Zero Sugar Added Protein Latte Iced Medium oz | 290 | |
Hopscotch Zero Sugar Added Protein Latte Iced Small oz | 200 | |
Hopscotch Protein Mocha Hot Large oz | 480 | |
Hopscotch Protein Mocha Hot Medium oz | 430 | |
Hopscotch Protein Mocha Hot Small oz | 340 | |
Hopscotch Protein Mocha Iced Large oz | 400 | |
Hopscotch Protein Mocha Iced Medium oz | 340 | |
Hopscotch Protein Mocha Iced Small oz | 260 | |
Hopscotch Zero Sugar Added Protein Mocha Hot Large oz | 440 | |
Hopscotch Zero Sugar Added Protein Mocha Hot Medium oz | 380 | |
Hopscotch Zero Sugar Added Protein Mocha Hot Small oz | 300 | |
Hopscotch Zero Sugar Added Protein Mocha Iced Large oz | 350 | |
Hopscotch Zero Sugar Added Protein Mocha Iced Medium oz | 300 | |
Hopscotch Zero Sugar Added Protein Mocha Iced Small oz | 210 | |
Vanilla Protein Latte Hot Large oz | 420 | |
Vanilla Protein Latte Hot Medium oz | 370 | |
Vanilla Protein Latte Hot Small oz | 280 | |
Vanilla Protein Latte Iced Large oz | 340 | |
Vanilla Protein Latte Iced Medium oz | 280 | |
Vanilla Protein Latte Iced Small oz | 200 | |
Vanilla Zero Sugar Added Protein Latte Hot Large oz | 340 | |
Vanilla Zero Sugar Added Protein Latte Hot Medium oz | 290 | |
Vanilla Zero Sugar Added Protein Latte Hot Small oz | 200 | |
Vanilla Zero Sugar Added Protein Latte Iced Large oz | 260 | |
Vanilla Zero Sugar Added Protein Latte Iced Medium oz | 200 | |
Vanilla Zero Sugar Added Protein Latte Iced Small oz | 120 | |
Protein Latte Hot Large oz | 360 | |
Protein Latte Hot Medium oz | 310 | |
Protein Latte Hot Small oz | 220 | |
Protein Latte Iced Large oz | 280 | |
Protein Latte Iced Medium oz | 220 | |
Protein Latte Iced Small oz | 140 |
Rebel Energy Drink
Name | Calories | Add |
---|---|---|
Plain Blended Rebel Blended Large oz | 400 | |
Plain Blended Rebel Blended Medium oz | 300 | |
Plain Blended Rebel Blended Small oz | 200 | |
Aftershock Rebel Blended Large oz | 570 | |
Aftershock Rebel Blended Medium oz | 410 | |
Aftershock Rebel Blended Small oz | 260 | |
Aftershock Rebel Iced Large oz | 370 | |
Aftershock Rebel Iced Medium oz | 240 | |
Aftershock Rebel Iced Small oz | 190 | |
Double Rainbro Rebel Blended Large oz | 570 | |
Double Rainbro Rebel Blended Medium oz | 430 | |
Double Rainbro Rebel Blended Small oz | 260 | |
Double Rainbro Rebel Iced Large oz | 380 | |
Double Rainbro Rebel Iced Medium oz | 240 | |
Double Rainbro Rebel Iced Small oz | 200 | |
Strawberry Rebel Blended Large oz | 560 | |
Strawberry Rebel Blended Medium oz | 410 | |
Strawberry Rebel Blended Small oz | 250 | |
Strawberry Rebel Iced Large oz | 370 | |
Strawberry Rebel Iced Medium oz | 230 | |
Strawberry Rebel Iced Small oz | 190 |
Nutrition Summary
Add items to see nutrition info
Select menu items to see nutritional information
About the Dutch Bros Calorie & Nutrition Calculator
Learn more about the calculator and its creator

Jonas
I have been passionate about nutrition and healthy eating for over 8 years and I built this calculator to help people like you and me make better food choices.
How the Dutch Bros Calorie Calculator Works
Our Dutch Bros Calorie Calculator uses official nutritional data from Dutch Bros Coffee to provide accurate calorie and nutrition information for your favorite coffee drinks and beverages. Whether you're tracking daily calories, managing sugar intake, or making healthier drink choices, this tool helps you understand exactly what's in your Dutch Bros order.
What You Can Calculate
- Total Calories: Complete calorie count for your entire drink order
- Macronutrients: Protein, carbohydrates, and fat breakdown
- Sugar Content: Total sugars and added sweeteners
- Caffeine Levels: Energy content from coffee and energy drinks
- Sodium & Other Nutrients: Complete nutritional profile
Menu Categories Included
- Coffee Drinks: Mochas, Kickers, Caramelizers, and signature blends
- Cold Brew & Nitro: Various cold brew preparations and nitro infusions
- Rebels & Energy: Blue Rebel energy drinks with flavor combinations
- Teas: Paris Tea, Green Tea, flavored teas, and tea-based drinks
- Smoothies: Fruit-based smoothies and blended beverages
- Freezes: Blended frozen coffee and flavored drinks
- Hot Drinks: Hot chocolate, chai lattes, and warming beverages
How to Use the Calculator
- Search or Browse: Use the search bar to find specific drinks or browse by category
- Add Drinks: Click "Full" or "Half" portion buttons to add drinks to your order
- Customize Sizes: Adjust quantities and switch between full and half portions
- View Results: See real-time nutrition totals in the sidebar (desktop) or expandable footer (mobile)
Portion Size Options
The calculator supports both full and half portions for all beverages, allowing you to:
- Track smaller serving sizes accurately
- Sample multiple drinks without full calories
- Plan drinks that fit your daily caloric goals
- Account for sharing or smaller portions
Understanding Dutch Bros Nutrition
Dutch Bros drinks vary significantly in nutritional content:
- Coffee-Based Drinks: Range from low-calorie (Americano) to high-calorie (specialty mochas)
- Energy Drinks: Typically high in sugar and calories from syrups and flavoring
- Cold Brew: Plain cold brew is very low in calories, flavored versions much higher
- Smoothies & Freezes: Generally the highest calorie options due to fruit and dairy content
Nutritional Accuracy
Our data is based on standard Dutch Bros preparations. Please note:
- Actual nutritional content may vary by location and preparation
- Custom modifications (extra shots, different milk, sugar-free syrups) are not reflected
- Seasonal and limited-time drinks may not be included
- Values are for standard 16oz (medium) size unless otherwise noted
Health Considerations
The calculator includes helpful health indicators:
- High Sugar Alert: Many drinks contain 35+ grams of sugar
- Calorie Awareness: Some drinks contain 400+ calories
- Daily Value Percentage: Shows percentage of a 2000-calorie daily diet
- Caffeine Content: Coffee and energy drinks provide significant caffeine
Tips for Healthier Ordering
- Choose Sugar-Free Options: Request sugar-free syrups to reduce calories significantly
- Opt for Non-Fat Milk: Reduces calories and fat content in milk-based drinks
- Try Cold Brew: Plain cold brew or nitro cold brew are very low in calories
- Watch the Freezes: Blended drinks are typically the highest in calories
- Consider Half Portions: Great way to try multiple drinks while controlling intake
- Americanos & Teas: Lowest calorie options for caffeine without added sugars
Drink Size Considerations
Dutch Bros offers multiple sizes that affect nutritional content:
- Small (12oz): Approximately 75% of medium nutrition values
- Medium (16oz): Standard size shown in calculator
- Large (20oz): Approximately 125% of medium nutrition values
- Extra Large (32oz): Approximately 200% of medium nutrition values
Popular Dutch Bros Drinks Analysis
- White Coffee Mocha: High in calories and sugar, rich coffee flavor
- Kicker: Moderate calories, popular espresso drink with Irish cream syrup
- Blue Rebel: Energy drink base, high sugar content, various flavor options
- Cold Brew: Virtually calorie-free when unsweetened
- Dutch Freeze: Highest calorie option, dessert-like blended drink
Meal Planning Applications
This calculator is useful for:
- Daily calorie counting and weight management
- Managing sugar intake and diabetic meal planning
- Pre-planning drinks to fit dietary goals
- Comparing nutritional values of different drink options
- Tracking caffeine consumption throughout the day
Note: This calculator is designed for informational purposes. For specific dietary needs or medical conditions, consult with a healthcare professional or registered dietitian. Nutritional values may vary by location and preparation method.
Complete Beverage Nutrition Analysis
Comprehensive nutritional breakdown of your Dutch Bros drinks
Official Menu Data
Uses current Dutch Bros nutritional information for accuracy
Complete Nutritional Profile
Track calories, sugars, caffeine, and all macronutrients
Drink Customization
Mix and match coffee, energy drinks, smoothies, and specialty beverages
Portion Size Options
Support for full and half portions to control intake
Real-time Calculations
Instant nutrition totals as you build your drink order
How Dutch Bros Nutrition Calculation Works
Select drinks from official menu data to build your custom order
Choose Your Drinks
Select from coffee, cold brew, rebels, teas, smoothies, and freezes
Adjust Portions
Pick full or half portions for accurate serving calculations
View Nutrition
See complete breakdown of calories, sugars, and caffeine content
Track Your Order
Get comprehensive nutritional summary for your complete drink order